Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCC Ghost | 18 | 3 | 7.06 | 365 | 2,578 | 7.15 | -0.09 | 21 | 5.75 | 1,460 | 654 | 44.79 | 42.19 | 13.01 | 1.79 | 7.475 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 74 | 144 | 7.51 | 6.99 | 0.52 | 8.571 |
| 2025 | 15 | 1 | 291 | 510 | 6.95 | 7.20 | -0.25 | 7.197 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | 06/24/2026 Blind Draw | 18 | 124 | 6.89 | 7.06 | -0.17 | 5.56 | 31 | 43.06 | 43.06 | 13.89 | 0 |
| 04/01/2026 | 04/01/2026 Blind Draw | 32 | 247 | 7.72 | 7.41 | 0.31 | 0.00 | 64 | 50.00 | 42.97 | 7.03 | 1 |
| 01/07/2026 | 01/07/2026 Blind Draw | 24 | 185 | 7.71 | 6.38 | 1.33 | 12.50 | 49 | 51.04 | 39.58 | 9.38 | 1 |
| 12/28/2025 | 12/28/2025 Blind Draw | 9 | 74 | 8.22 | 9.22 | -1.00 | 11.11 | 21 | 58.33 | 30.56 | 11.11 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 10 | 53 | 5.30 | 5.50 | -0.20 | 0.00 | 10 | 25.00 | 57.50 | 17.50 | 0 |
| 12/07/2025 | 12/07/2025 Blind Draw | 11 | 52 | 4.73 | 7.91 | -3.18 | 0.00 | 9 | 20.45 | 56.82 | 22.73 | 0 |
| 12/03/2025 | 12/03/2025 Blind Draw | 20 | 128 | 6.40 | 5.25 | 1.15 | 5.00 | 31 | 38.75 | 43.75 | 17.50 | 0 |
| 11/30/2025 | 11/30/2025 Blind Draw | 7 | 32 | 4.57 | 8.57 | -4.00 | 0.00 | 8 | 28.57 | 28.57 | 42.86 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 7 | 30 | 4.29 | 8.86 | -4.57 | 0.00 | 4 | 14.29 | 64.29 | 21.43 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 20 | 133 | 6.65 | 7.05 | -0.40 | 10.00 | 31 | 38.75 | 50.00 | 11.25 | 0 |
| 11/23/2025 | 11/23/2025 Blind Draw | 52 | 357 | 6.87 | 6.83 | 0.04 | 0.00 | 84 | 40.38 | 50.48 | 9.13 | 0 |
| 10/08/2025 | 10/08/2025 Blind Draw | 25 | 206 | 8.24 | 7.28 | 0.96 | 8.00 | 56 | 56.00 | 38.00 | 6.00 | 0 |
| 10/01/2025 | 10/01/2025 Blind Draw | 20 | 130 | 6.50 | 6.30 | 0.20 | 5.00 | 31 | 38.75 | 46.25 | 15.00 | 0 |
| 09/24/2025 | 09/24/2025 Blind Draw | 31 | 248 | 8.00 | 7.77 | 0.23 | 16.13 | 68 | 54.84 | 35.48 | 9.68 | 0 |
| 09/03/2025 | 09/03/2025 Blind Draw | 48 | 370 | 7.71 | 6.75 | 0.96 | 8.33 | 100 | 52.08 | 36.46 | 11.46 | 1 |
| 08/20/2025 | 08/20/2025 Blind Draw | 7 | 53 | 7.57 | 8.00 | -0.43 | 14.29 | 15 | 53.57 | 28.57 | 17.86 | 0 |
| 08/13/2025 | 08/13/2025 Blind Draw | 11 | 71 | 6.45 | 9.27 | -2.82 | 0.00 | 19 | 43.18 | 31.82 | 25.00 | 0 |
| 08/13/2025 | 08/13/2025 Blind Draw | 13 | 85 | 6.54 | 8.85 | -2.31 | 0.00 | 23 | 44.23 | 30.77 | 25.00 | 0 |
Unavailable historical bag-on/off statistics are shown as -.