| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Jester | 87 | 6 | 7.48 | 2,015 | 15,064 | 7.31 | 0.17 | 177 | 8.78 | 8,060 | 4,050 | 50.25 | 35.25 | 13.14 | 2.01 | 8.240 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | 3 | 1,531 | 3,114 | 7.55 | 7.38 | 0.17 | 8.321 |
| 2025 | 22 | 3 | 484 | 936 | 7.23 | 7.10 | 0.13 | 7.916 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/2026 | 05/26/2026 Bracket 1 | 17 | 125 | 7.35 | 7.59 | -0.24 | 0.00 | 32 | 47.06 | 42.65 | 10.29 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 20 | 155 | 7.75 | 6.20 | 1.55 | 5.00 | 43 | 53.75 | 32.50 | 13.75 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 1 | 31 | 237 | 7.65 | 7.87 | -0.23 | 6.45 | 67 | 54.03 | 29.03 | 16.94 | 0 |
| 05/19/2026 | 05/19/2026 Swap | 22 | 181 | 8.23 | 6.86 | 1.36 | 18.18 | 53 | 60.23 | 25.00 | 14.77 | 0 |
| 05/14/2026 | 5/14/2026 - Roane County Fair | 11 | 74 | 6.73 | 6.00 | 0.73 | 9.09 | 20 | 45.45 | 31.82 | 22.73 | 0 |
| 05/12/2026 | 05/12/2026 Bracket 1 | 19 | 153 | 8.05 | 9.05 | -1.00 | 10.53 | 43 | 56.58 | 31.58 | 11.84 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 30 | 218 | 7.27 | 6.93 | 0.33 | 10.00 | 57 | 47.50 | 39.17 | 13.33 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 1 | 25 | 189 | 7.56 | 7.32 | 0.24 | 12.00 | 49 | 49.00 | 42.00 | 9.00 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 23 | 171 | 7.43 | 6.70 | 0.74 | 8.70 | 46 | 50.00 | 35.87 | 14.13 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 1 | 20 | 123 | 6.15 | 6.90 | -0.75 | 0.00 | 28 | 35.00 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 25 | 189 | 7.56 | 6.92 | 0.64 | 8.00 | 51 | 51.00 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 1 | 15 | 121 | 8.07 | 7.80 | 0.27 | 6.67 | 33 | 55.00 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 24 | 183 | 7.63 | 6.79 | 0.83 | 4.17 | 49 | 51.04 | - | - | 0 |
| 04/17/2026 | 04/17/2026 Bracket 1 | 20 | 159 | 7.95 | 8.50 | -0.55 | 10.00 | 44 | 55.00 | - | - | 0 |
| 04/17/2026 | 04/17/2026 Swap | 31 | 253 | 8.16 | 7.35 | 0.81 | 25.81 | 74 | 59.68 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Bracket 1 | 25 | 205 | 8.20 | 8.60 | -0.40 | 12.00 | 56 | 56.00 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 20 | 155 | 7.75 | 8.45 | -0.70 | 10.00 | 46 | 57.50 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Bracket 1 | 18 | 140 | 7.78 | 9.67 | -1.89 | 11.11 | 37 | 51.39 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Swap | 26 | 203 | 7.81 | 8.62 | -0.81 | 11.54 | 58 | 55.77 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 1 | 29 | 215 | 7.41 | 6.72 | 0.69 | 10.34 | 57 | 49.14 | - | - | 1 |
| 04/07/2026 | 04/07/2026 Swap | 16 | 118 | 7.38 | 8.44 | -1.06 | 0.00 | 34 | 53.13 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 2 | 13 | 102 | 7.85 | 5.00 | 2.85 | 7.69 | 28 | 53.85 | - | - | 1 |
| 03/31/2026 | 03/31/2026 Swap | 19 | 115 | 6.05 | 6.68 | -0.63 | 0.00 | 28 | 36.84 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 2 | 11 | 88 | 8.00 | 7.36 | 0.64 | 27.27 | 25 | 56.82 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 19 | 118 | 6.21 | 8.16 | -1.95 | 0.00 | 29 | 38.16 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 1 | 30 | 242 | 8.07 | 8.33 | -0.27 | 13.33 | 70 | 58.33 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Swap | 25 | 213 | 8.52 | 9.28 | -0.76 | 20.00 | 63 | 63.00 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Swap | 24 | 172 | 7.17 | 5.88 | 1.29 | 8.33 | 46 | 47.92 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 29 | 245 | 8.45 | 6.97 | 1.48 | 17.24 | 69 | 59.48 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 1 | 36 | 256 | 7.11 | 7.50 | -0.39 | 2.78 | 69 | 47.92 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 18 | 140 | 7.78 | 6.89 | 0.89 | 16.67 | 38 | 52.78 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 1 | 21 | 148 | 7.05 | 7.57 | -0.52 | 4.76 | 35 | 41.67 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 27 | 205 | 7.59 | 7.19 | 0.41 | 3.70 | 52 | 48.15 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 46 | 382 | 8.30 | 8.00 | 0.30 | 15.22 | 108 | 58.70 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 26 | 169 | 6.50 | 6.85 | -0.35 | 3.85 | 41 | 39.42 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 1 | 22 | 158 | 7.18 | 7.45 | -0.27 | 4.55 | 40 | 45.45 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 28 | 202 | 7.21 | 7.32 | -0.11 | 10.71 | 53 | 47.32 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 1 | 36 | 259 | 7.19 | 7.00 | 0.19 | 8.33 | 66 | 45.83 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 24 | 187 | 7.79 | 7.63 | 0.17 | 12.50 | 49 | 51.04 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 1 | 28 | 207 | 7.39 | 7.93 | -0.54 | 3.57 | 52 | 46.43 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 24 | 202 | 8.42 | 7.63 | 0.79 | 20.83 | 55 | 57.29 | - | - | 0 |
| 02/10/2026 | 2/10/2026 SIT-N-GO | 16 | 91 | 5.69 | 7.56 | -1.88 | 0.00 | 19 | 29.69 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 1 | 28 | 212 | 7.57 | 7.75 | -0.18 | 7.14 | 56 | 50.00 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 20 | 158 | 7.90 | 5.75 | 2.15 | 15.00 | 43 | 53.75 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 18 | 132 | 7.33 | 7.22 | 0.11 | 11.11 | 37 | 51.39 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 25 | 185 | 7.40 | 7.20 | 0.20 | 0.00 | 47 | 47.00 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #1 | 20 | 147 | 7.35 | 8.10 | -0.75 | 0.00 | 40 | 50.00 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 28 | 214 | 7.64 | 6.46 | 1.18 | 7.14 | 57 | 50.89 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 1 | 13 | 100 | 7.69 | 6.92 | 0.77 | 15.38 | 28 | 53.85 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 24 | 192 | 8.00 | 7.17 | 0.83 | 12.50 | 51 | 53.13 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 12 | 87 | 7.25 | 7.83 | -0.58 | 0.00 | 24 | 50.00 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 19 | 146 | 7.68 | 7.11 | 0.58 | 15.79 | 40 | 52.63 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 1 | 15 | 116 | 7.73 | 8.00 | -0.27 | 6.67 | 32 | 53.33 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 19 | 157 | 8.26 | 6.63 | 1.63 | 5.26 | 46 | 60.53 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 1 | 18 | 131 | 7.28 | 7.44 | -0.17 | 11.11 | 34 | 47.22 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 21 | 164 | 7.81 | 8.19 | -0.38 | 4.76 | 45 | 53.57 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 1 | 10 | 70 | 7.00 | 8.70 | -1.70 | 10.00 | 18 | 45.00 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 22 | 174 | 7.91 | 6.09 | 1.82 | 22.73 | 48 | 54.55 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 2 | 33 | 233 | 7.06 | 5.97 | 1.09 | 6.06 | 58 | 43.94 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 29 | 191 | 6.59 | 5.93 | 0.66 | 3.45 | 47 | 40.52 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 Singles | 54 | 430 | 7.96 | 6.96 | 1.00 | 11.11 | 118 | 54.63 | 35.19 | 10.19 | 1 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 30 | 215 | 7.17 | 7.83 | -0.67 | 10.00 | 55 | 45.83 | 41.67 | 12.50 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 13 | 95 | 7.31 | 8.08 | -0.77 | 15.38 | 26 | 50.00 | 32.69 | 17.31 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 48 | 389 | 8.10 | 8.60 | -0.50 | 6.25 | 110 | 57.29 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 23 | 159 | 6.91 | 6.52 | 0.39 | 8.70 | 42 | 45.65 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 1 | 16 | 107 | 6.69 | 7.25 | -0.56 | 12.50 | 25 | 39.06 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 24 | 185 | 7.71 | 6.33 | 1.38 | 4.17 | 50 | 52.08 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 1 | 24 | 191 | 7.96 | 8.88 | -0.92 | 4.17 | 55 | 57.29 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 21 | 185 | 8.81 | 7.67 | 1.14 | 19.05 | 55 | 65.48 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Bracket 2 | 24 | 157 | 6.54 | 6.92 | -0.38 | 8.33 | 39 | 40.63 | - | - | 1 |
| 12/16/2025 | 12/16/2025 Swap | 19 | 141 | 7.42 | 8.63 | -1.21 | 10.53 | 38 | 50.00 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 27 | 195 | 7.22 | 5.96 | 1.26 | 3.70 | 52 | 48.15 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 26 | 179 | 6.88 | 6.46 | 0.42 | 0.00 | 50 | 48.08 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 2 | 19 | 147 | 7.74 | 5.37 | 2.37 | 10.53 | 43 | 56.58 | - | - | 1 |
| 11/18/2025 | 11/18/2025 Swap | 22 | 157 | 7.14 | 8.00 | -0.86 | 4.55 | 41 | 46.59 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 2 | 21 | 173 | 8.24 | 6.05 | 2.19 | 9.52 | 51 | 60.71 | - | - | 1 |
| 11/11/2025 | 11/11/2025 Swap | 21 | 139 | 6.62 | 7.52 | -0.90 | 9.52 | 39 | 46.43 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Bracket 1 | 23 | 150 | 6.52 | 6.17 | 0.35 | 0.00 | 38 | 41.30 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Swap | 47 | 353 | 7.51 | 7.79 | -0.28 | 10.64 | 96 | 51.06 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Bracket 1 | 21 | 142 | 6.76 | 7.52 | -0.76 | 9.52 | 35 | 41.67 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Swap | 20 | 150 | 7.50 | 5.10 | 2.40 | 5.00 | 39 | 48.75 | - | - | 0 |
| 10/21/2025 | 10/21/2025 Bracket 1 | 14 | 99 | 7.07 | 7.71 | -0.64 | 0.00 | 26 | 46.43 | - | - | 0 |
| 10/21/2025 | 10/21/2025 Swap | 26 | 187 | 7.19 | 6.92 | 0.27 | 11.54 | 52 | 50.00 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Bracket 1 | 9 | 57 | 6.33 | 8.33 | -2.00 | 11.11 | 12 | 33.33 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Swap | 24 | 184 | 7.67 | 7.88 | -0.21 | 8.33 | 49 | 51.04 | - | - | 0 |
| 10/07/2025 | 10/07/2025 Bracket 1 | 19 | 106 | 5.58 | 6.58 | -1.00 | 5.26 | 23 | 30.26 | - | - | 0 |
| 10/07/2025 | 10/07/2025 Swap | 17 | 115 | 6.76 | 7.35 | -0.59 | 0.00 | 28 | 41.18 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.