| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Howe | 5 | 0 | 5.43 | 60 | 326 | 7.33 | -1.90 | 0 | 0.00 | 240 | 77 | 32.08 | - | - | 1.28 | 3.851 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 60 | 77 | 5.43 | 7.33 | -1.90 | 3.851 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/2025 | 07/29/2025 Swap | 13 | 73 | 5.62 | 8.23 | -2.62 | 0.00 | 17 | 32.69 | - | - | 0 |
| 07/15/2025 | 07/15/2025 Swap | 9 | 59 | 6.56 | 7.89 | -1.33 | 0.00 | 16 | 44.44 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Bracket 1 | 11 | 63 | 5.73 | 6.91 | -1.18 | 0.00 | 16 | 36.36 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Swap | 7 | 33 | 4.71 | 9.71 | -5.00 | 0.00 | 6 | 21.43 | - | - | 0 |
| 07/01/2025 | 07/01/2025 Swap | 20 | 98 | 4.90 | 5.90 | -1.00 | 0.00 | 22 | 27.50 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.