Vaughn Cornhole Cottage (VCC)
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Woody JR | 9 | 0 | 6.63 | 265 | 1,758 | 6.52 | 0.11 | 12 | 4.53 | 1,060 | 407 | 38.40 | 50.66 | 10.94 | 1.54 | 7.169 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 147 | 236 | 6.81 | 6.68 | 0.13 | 7.382 |
| 2025 | 4 | 0 | 118 | 171 | 6.42 | 6.33 | 0.09 | 6.923 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 | 10/11/2026 Blind Draw | 32 | 235 | 7.34 | 6.69 | 0.66 | 9.38 | 57 | 44.53 | 50.00 | 5.47 | 0 |
| 10/11/2026 | 10/11/2026 Blind Draw | 25 | 199 | 7.96 | 6.92 | 1.04 | 4.00 | 52 | 52.00 | 43.00 | 5.00 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 36 | 247 | 6.86 | 7.47 | -0.61 | 2.78 | 58 | 40.28 | 50.69 | 9.03 | 0 |
| 09/30/2026 | 09/30/2026 Blind Draw | 30 | 166 | 5.53 | 6.30 | -0.77 | 0.00 | 32 | 26.67 | 58.33 | 15.00 | 0 |
| 09/23/2026 | 09/23/2026 Blind Draw | 24 | 154 | 6.42 | 5.71 | 0.71 | 4.17 | 37 | 38.54 | 44.79 | 16.67 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 22 | 150 | 6.82 | 8.18 | -1.36 | 4.55 | 35 | 39.77 | 51.14 | 9.09 | 0 |
| 11/26/2025 | 11/26/2025 Blind Draw | 27 | 180 | 6.67 | 6.22 | 0.44 | 11.11 | 43 | 39.81 | 47.22 | 12.96 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 30 | 199 | 6.63 | 5.67 | 0.97 | 6.67 | 47 | 39.17 | 48.33 | 12.50 | 0 |
| 11/09/2025 | 11/09/2025 Blind Draw | 39 | 228 | 5.85 | 5.87 | -0.03 | 0.00 | 46 | 29.49 | 57.69 | 12.82 | 0 |
Unavailable historical bag-on/off statistics are shown as -.