| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Robertson | 5 | 0 | 5.21 | 82 | 427 | 6.24 | -1.03 | 0 | 0.00 | 328 | 95 | 28.96 | - | - | 1.16 | 4.470 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 82 | 95 | 5.21 | 6.24 | -1.03 | 4.470 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/2025 | 09/16/2025 Swap | 14 | 65 | 4.64 | 5.57 | -0.93 | 0.00 | 16 | 28.57 | - | - | 0 |
| 09/09/2025 | 09/09/2025 Swap | 19 | 106 | 5.58 | 6.11 | -0.53 | 0.00 | 21 | 27.63 | - | - | 0 |
| 08/26/2025 | 08/26/2025 Swap | 10 | 35 | 3.50 | 7.40 | -3.90 | 0.00 | 7 | 17.50 | - | - | 0 |
| 08/12/2025 | 08/12/2025 Swap | 10 | 55 | 5.50 | 7.70 | -2.20 | 0.00 | 13 | 32.50 | - | - | 0 |
| 07/29/2025 | 07/29/2025 Swap | 29 | 166 | 5.72 | 5.76 | -0.03 | 0.00 | 38 | 32.76 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.