| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Otrembiak | 65 | 0 | 5.48 | 1,366 | 7,481 | 6.33 | -0.85 | 23 | 1.68 | 5,464 | 1,733 | 31.72 | 30.71 | 32.86 | 1.27 | 4.964 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 48 | 0 | 984 | 1,254 | 5.49 | 6.35 | -0.86 | 4.966 |
| 2025 | 17 | 0 | 382 | 479 | 5.43 | 6.29 | -0.86 | 4.899 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | 04/10/2026 Bracket 1 | 24 | 131 | 5.46 | 6.63 | -1.17 | 0.00 | 31 | 32.29 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Swap | 26 | 142 | 5.46 | 6.31 | -0.85 | 3.85 | 34 | 32.69 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 2 | 10 | 59 | 5.90 | 8.00 | -2.10 | 0.00 | 14 | 35.00 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 26 | 183 | 7.04 | 7.77 | -0.73 | 7.69 | 47 | 45.19 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 2 | 9 | 53 | 5.89 | 5.33 | 0.56 | 11.11 | 13 | 36.11 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Swap | 23 | 117 | 5.09 | 8.09 | -3.00 | 0.00 | 29 | 31.52 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 2 | 12 | 65 | 5.42 | 7.08 | -1.67 | 0.00 | 18 | 37.50 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 18 | 122 | 6.78 | 6.61 | 0.17 | 11.11 | 30 | 41.67 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 2 | 15 | 70 | 4.67 | 5.33 | -0.67 | 0.00 | 11 | 18.33 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Swap | 21 | 131 | 6.24 | 6.38 | -0.14 | 4.76 | 30 | 35.71 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Swap | 19 | 117 | 6.16 | 7.26 | -1.11 | 5.26 | 30 | 39.47 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 9 | 42 | 4.67 | 7.44 | -2.78 | 0.00 | 9 | 25.00 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 31 | 171 | 5.52 | 5.19 | 0.32 | 0.00 | 35 | 28.23 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 21 | 130 | 6.19 | 5.33 | 0.86 | 0.00 | 31 | 36.90 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 14 | 82 | 5.86 | 7.29 | -1.43 | 0.00 | 18 | 32.14 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 23 | 142 | 6.17 | 6.52 | -0.35 | 0.00 | 33 | 35.87 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 15 | 76 | 5.07 | 6.20 | -1.13 | 0.00 | 16 | 26.67 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 14 | 65 | 4.64 | 5.00 | -0.36 | 0.00 | 16 | 28.57 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 33 | 208 | 6.30 | 6.00 | 0.30 | 0.00 | 51 | 38.64 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 27 | 163 | 6.04 | 8.11 | -2.07 | 0.00 | 37 | 34.26 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 29 | 165 | 5.69 | 6.28 | -0.59 | 0.00 | 35 | 30.17 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 24 | 143 | 5.96 | 7.71 | -1.75 | 0.00 | 35 | 36.46 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 24 | 123 | 5.13 | 5.96 | -0.83 | 4.17 | 29 | 30.21 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 21 | 118 | 5.62 | 4.95 | 0.67 | 0.00 | 27 | 32.14 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 2 | 32 | 177 | 5.53 | 6.22 | -0.69 | 0.00 | 42 | 32.81 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 13 | 75 | 5.77 | 7.69 | -1.92 | 7.69 | 18 | 34.62 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 22 | 154 | 7.00 | 7.00 | 0.00 | 4.55 | 42 | 47.73 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 16 | 98 | 6.13 | 6.94 | -0.81 | 6.25 | 25 | 39.06 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 14 | 90 | 6.43 | 5.36 | 1.07 | 0.00 | 21 | 37.50 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 20 | 113 | 5.65 | 7.50 | -1.85 | 0.00 | 27 | 33.75 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 24 | 110 | 4.58 | 4.75 | -0.17 | 0.00 | 17 | 17.71 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 15 | 73 | 4.87 | 7.20 | -2.33 | 6.67 | 18 | 30.00 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #2 | 29 | 140 | 4.83 | 5.34 | -0.52 | 0.00 | 29 | 25.00 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 25 | 150 | 6.00 | 6.88 | -0.88 | 4.00 | 38 | 38.00 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 30 | 142 | 4.73 | 4.67 | 0.07 | 0.00 | 27 | 22.50 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 22 | 90 | 4.09 | 6.64 | -2.55 | 0.00 | 23 | 26.14 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 20 | 102 | 5.10 | 5.35 | -0.25 | 0.00 | 24 | 30.00 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 24 | 122 | 5.08 | 6.08 | -1.00 | 0.00 | 30 | 31.25 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 2 | 24 | 123 | 5.13 | 5.75 | -0.63 | 4.17 | 27 | 28.13 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 18 | 99 | 5.50 | 6.83 | -1.33 | 5.56 | 27 | 37.50 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 2 | 18 | 77 | 4.28 | 5.72 | -1.44 | 0.00 | 15 | 20.83 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 15 | 73 | 4.87 | 6.40 | -1.53 | 0.00 | 16 | 26.67 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 2 | 30 | 147 | 4.90 | 5.83 | -0.93 | 0.00 | 29 | 24.17 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 22 | 115 | 5.23 | 7.73 | -2.50 | 0.00 | 25 | 28.41 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BYOP | 25 | 143 | 5.72 | 5.68 | 0.04 | 4.00 | 37 | 37.00 | 32.00 | 31.00 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 10 | 53 | 5.30 | 6.20 | -0.90 | 0.00 | 14 | 35.00 | 27.50 | 37.50 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 7 | 28 | 4.00 | 7.71 | -3.71 | 0.00 | 4 | 14.29 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 21 | 94 | 4.48 | 6.19 | -1.71 | 0.00 | 20 | 23.81 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 18 | 91 | 5.06 | 5.28 | -0.22 | 0.00 | 17 | 23.61 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 20 | 104 | 5.20 | 7.55 | -2.35 | 0.00 | 25 | 31.25 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 2 | 25 | 109 | 4.36 | 5.04 | -0.68 | 4.00 | 20 | 20.00 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 23 | 128 | 5.57 | 7.61 | -2.04 | 0.00 | 26 | 28.26 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Bracket 2 | 9 | 38 | 4.22 | 6.11 | -1.89 | 0.00 | 6 | 16.67 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Swap | 19 | 94 | 4.95 | 7.16 | -2.21 | 5.26 | 23 | 30.26 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 31 | 186 | 6.00 | 6.10 | -0.10 | 3.23 | 46 | 37.10 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 19 | 101 | 5.32 | 7.63 | -2.32 | 0.00 | 24 | 31.58 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Swap | 22 | 112 | 5.09 | 6.68 | -1.59 | 0.00 | 22 | 25.00 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Bracket 2 | 20 | 90 | 4.50 | 6.25 | -1.75 | 0.00 | 14 | 17.50 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 2 | 29 | 163 | 5.62 | 5.86 | -0.24 | 3.45 | 45 | 38.79 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 17 | 110 | 6.47 | 7.18 | -0.71 | 0.00 | 28 | 41.18 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 2 | 35 | 225 | 6.43 | 5.66 | 0.77 | 5.71 | 61 | 43.57 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 19 | 107 | 5.63 | 7.79 | -2.16 | 0.00 | 27 | 35.53 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Bracket 2 | 20 | 96 | 4.80 | 6.50 | -1.70 | 0.00 | 19 | 23.75 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Bracket 2 | 25 | 130 | 5.20 | 3.80 | 1.40 | 0.00 | 27 | 27.00 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Swap | 31 | 191 | 6.16 | 6.29 | -0.13 | 0.00 | 49 | 39.52 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.