| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Spurgeon | 73 | 1 | 4.96 | 1,578 | 7,832 | 6.11 | -1.15 | 14 | 0.89 | 6,312 | 1,546 | 24.49 | 51.76 | 22.27 | 0.98 | 4.064 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 55 | 1 | 1,186 | 1,292 | 5.30 | 6.21 | -0.91 | 4.674 |
| 2025 | 18 | 0 | 392 | 254 | 3.96 | 5.81 | -1.85 | 2.272 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/2026 | 05/26/2026 Bracket 2 | 28 | 132 | 4.71 | 5.50 | -0.79 | 0.00 | 18 | 16.07 | 69.64 | 14.29 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 19 | 91 | 4.79 | 6.53 | -1.74 | 0.00 | 19 | 25.00 | 44.74 | 30.26 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 2 | 24 | 122 | 5.08 | 5.46 | -0.38 | 0.00 | 21 | 21.88 | 61.46 | 16.67 | 0 |
| 05/19/2026 | 05/19/2026 Swap | 22 | 123 | 5.59 | 7.14 | -1.55 | 9.09 | 30 | 34.09 | 37.50 | 28.41 | 0 |
| 05/14/2026 | 5/14/2026 - Roane County Fair | 36 | 196 | 5.44 | 5.50 | -0.06 | 0.00 | 40 | 27.78 | 52.78 | 19.44 | 0 |
| 05/12/2026 | 05/12/2026 Bracket 2 | 17 | 98 | 5.76 | 6.24 | -0.47 | 0.00 | 21 | 30.88 | 51.47 | 17.65 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 26 | 133 | 5.12 | 5.92 | -0.81 | 0.00 | 26 | 25.00 | 52.88 | 22.12 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 31 | 161 | 5.19 | 5.71 | -0.52 | 0.00 | 29 | 23.39 | 59.68 | 16.94 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 28 | 157 | 5.61 | 7.43 | -1.82 | 0.00 | 36 | 32.14 | 43.75 | 24.11 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 2 | 18 | 86 | 4.78 | 5.11 | -0.33 | 0.00 | 13 | 18.06 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 22 | 111 | 5.05 | 5.55 | -0.50 | 4.55 | 23 | 26.14 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 2 | 18 | 112 | 6.22 | 5.89 | 0.33 | 0.00 | 26 | 36.11 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 29 | 153 | 5.28 | 6.14 | -0.86 | 3.45 | 34 | 29.31 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Bracket 2 | 10 | 50 | 5.00 | 5.90 | -0.90 | 0.00 | 9 | 22.50 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 20 | 120 | 6.00 | 6.75 | -0.75 | 0.00 | 30 | 37.50 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Bracket 1 | 21 | 125 | 5.95 | 8.00 | -2.05 | 0.00 | 28 | 33.33 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Swap | 22 | 105 | 4.77 | 6.86 | -2.09 | 0.00 | 20 | 22.73 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 2 | 14 | 64 | 4.57 | 6.21 | -1.64 | 7.14 | 10 | 17.86 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 20 | 117 | 5.85 | 6.15 | -0.30 | 0.00 | 26 | 32.50 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 2 | 10 | 53 | 5.30 | 7.80 | -2.50 | 0.00 | 11 | 27.50 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Swap | 20 | 119 | 5.95 | 6.50 | -0.55 | 5.00 | 26 | 32.50 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 2 | 13 | 69 | 5.31 | 5.77 | -0.46 | 0.00 | 14 | 26.92 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 24 | 127 | 5.29 | 6.63 | -1.33 | 0.00 | 26 | 27.08 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 21 | 96 | 4.57 | 4.81 | -0.24 | 0.00 | 19 | 22.62 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 25 | 141 | 5.64 | 6.16 | -0.52 | 0.00 | 30 | 30.00 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 27 | 153 | 5.67 | 6.78 | -1.11 | 0.00 | 31 | 28.70 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 17 | 87 | 5.12 | 8.18 | -3.06 | 5.88 | 20 | 29.41 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 30 | 160 | 5.33 | 5.43 | -0.10 | 0.00 | 28 | 23.33 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 29 | 154 | 5.31 | 5.55 | -0.24 | 3.45 | 29 | 25.00 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 15 | 89 | 5.93 | 6.00 | -0.07 | 0.00 | 18 | 30.00 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 23 | 118 | 5.13 | 5.04 | 0.09 | 0.00 | 23 | 25.00 | - | - | 0 |
| 02/20/2026 | 2/20/2026 SIT-N-GO | 11 | 49 | 4.45 | 7.45 | -3.00 | 0.00 | 8 | 18.18 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 2 | 40 | 191 | 4.78 | 5.60 | -0.83 | 0.00 | 32 | 20.00 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 17 | 80 | 4.71 | 7.82 | -3.12 | 0.00 | 14 | 20.59 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 12 | 61 | 5.08 | 6.50 | -1.42 | 0.00 | 12 | 25.00 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 25 | 116 | 4.64 | 6.32 | -1.68 | 0.00 | 18 | 18.00 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 23 | 147 | 6.39 | 5.52 | 0.87 | 0.00 | 34 | 36.96 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 16 | 92 | 5.75 | 6.00 | -0.25 | 6.25 | 19 | 29.69 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 9 | 46 | 5.11 | 7.00 | -1.89 | 11.11 | 12 | 33.33 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 25 | 153 | 6.12 | 7.56 | -1.44 | 4.00 | 37 | 37.00 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #2 | 36 | 208 | 5.78 | 6.00 | -0.22 | 0.00 | 45 | 31.25 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 22 | 125 | 5.68 | 6.59 | -0.91 | 4.55 | 29 | 32.95 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 41 | 235 | 5.73 | 5.17 | 0.56 | 0.00 | 55 | 33.54 | - | - | 1 |
| 01/27/2026 | 01/27/2026 Swap | 19 | 93 | 4.89 | 5.74 | -0.84 | 5.26 | 18 | 23.68 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 2 | 21 | 116 | 5.52 | 6.38 | -0.86 | 0.00 | 26 | 30.95 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 25 | 128 | 5.12 | 5.40 | -0.28 | 0.00 | 28 | 28.00 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 12 | 63 | 5.25 | 5.83 | -0.58 | 0.00 | 12 | 25.00 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 21 | 95 | 4.52 | 5.95 | -1.43 | 0.00 | 16 | 19.05 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 2 | 12 | 48 | 4.00 | 6.33 | -2.33 | 0.00 | 8 | 16.67 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 21 | 112 | 5.33 | 7.76 | -2.43 | 0.00 | 26 | 30.95 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 2 | 26 | 146 | 5.62 | 6.15 | -0.54 | 3.85 | 33 | 31.73 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 20 | 94 | 4.70 | 7.45 | -2.75 | 0.00 | 21 | 26.25 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 Singles | 34 | 179 | 5.26 | 6.21 | -0.94 | 0.00 | 40 | 29.41 | 43.38 | 27.21 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BYOP | 9 | 35 | 3.89 | 5.67 | -1.78 | 0.00 | 5 | 13.89 | 55.56 | 30.56 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 10 | 46 | 4.60 | 7.60 | -3.00 | 0.00 | 10 | 25.00 | 40.00 | 35.00 | 0 |
| 12/30/2025 | 12/30/2025 Bracket 2 | 20 | 103 | 5.15 | 6.45 | -1.30 | 0.00 | 20 | 25.00 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 22 | 104 | 4.73 | 7.23 | -2.50 | 0.00 | 20 | 22.73 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 2 | 13 | 54 | 4.15 | 5.23 | -1.08 | 0.00 | 7 | 13.46 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 19 | 89 | 4.68 | 8.05 | -3.37 | 0.00 | 19 | 25.00 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 27 | 115 | 4.26 | 5.89 | -1.63 | 0.00 | 17 | 15.74 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 17 | 61 | 3.59 | 5.88 | -2.29 | 0.00 | 14 | 20.59 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 2 | 12 | 42 | 3.50 | 5.83 | -2.33 | 0.00 | 4 | 8.33 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Swap | 18 | 66 | 3.67 | 6.61 | -2.94 | 0.00 | 10 | 13.89 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Swap | 21 | 88 | 4.19 | 7.48 | -3.29 | 0.00 | 17 | 20.24 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Bracket 2 | 10 | 33 | 3.30 | 6.30 | -3.00 | 0.00 | 3 | 7.50 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 2 | 16 | 70 | 4.38 | 6.69 | -2.31 | 0.00 | 13 | 20.31 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 22 | 106 | 4.82 | 5.32 | -0.50 | 0.00 | 25 | 28.41 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 2 | 38 | 138 | 3.63 | 4.53 | -0.89 | 0.00 | 22 | 14.47 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 21 | 89 | 4.24 | 6.29 | -2.05 | 0.00 | 14 | 16.67 | - | - | 0 |
| 11/04/2025 | 11/04/2025 | 38 | 164 | 4.32 | 5.08 | -0.76 | 0.00 | 22 | 14.47 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Bracket 2 | 23 | 65 | 2.83 | 4.09 | -1.26 | 0.00 | 8 | 8.70 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Bracket 2 | 33 | 95 | 2.88 | 4.82 | -1.94 | 0.00 | 8 | 6.06 | - | - | 0 |
| 10/28/2025 | 10/28/2025 Swap | 22 | 70 | 3.18 | 5.77 | -2.59 | 0.00 | 11 | 12.50 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.