Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Henry | 113 | 9 | 7.69 | 2,628 | 20,209 | 7.60 | 0.09 | 208 | 7.91 | 10,512 | 5,437 | 51.72 | 36.56 | 11.58 | 2.07 | 8.376 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 97 | 9 | 2,186 | 4,498 | 7.67 | 7.59 | 0.08 | 8.342 |
| 2025 | 16 | 0 | 442 | 939 | 7.79 | 7.64 | 0.15 | 8.557 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | 09/01/2026 Bracket 1 | 20 | 173 | 8.65 | 8.70 | -0.05 | 15.00 | 51 | 63.75 | 25.00 | 11.25 | 0 |
| 09/01/2026 | 09/01/2026 Swap | 20 | 154 | 7.70 | 7.10 | 0.60 | 5.00 | 43 | 53.75 | 31.25 | 15.00 | 0 |
| 08/25/2026 | 08/25/2026 Bracket 1 | 34 | 283 | 8.32 | 7.85 | 0.47 | 17.65 | 80 | 58.82 | 31.62 | 9.56 | 1 |
| 08/25/2026 | 08/25/2026 Swap | 18 | 141 | 7.83 | 5.28 | 2.56 | 5.56 | 40 | 55.56 | 29.17 | 15.28 | 0 |
| 08/21/2026 | 08/21/2026 Bracket 1 | 13 | 108 | 8.31 | 9.15 | -0.85 | 7.69 | 30 | 57.69 | 34.62 | 7.69 | 0 |
| 08/21/2026 | 08/21/2026 Swap | 19 | 138 | 7.26 | 7.74 | -0.47 | 0.00 | 37 | 48.68 | 35.53 | 15.79 | 0 |
| 08/18/2026 | 08/18/2026 Bracket 2 | 21 | 156 | 7.43 | 6.29 | 1.14 | 0.00 | 43 | 51.19 | 32.14 | 16.67 | 0 |
| 08/18/2026 | 08/18/2026 Swap | 18 | 125 | 6.94 | 6.39 | 0.56 | 5.56 | 32 | 44.44 | 40.28 | 15.28 | 0 |
| 08/11/2026 | 08/11/2026 Swap | 19 | 155 | 8.16 | 6.84 | 1.32 | 5.26 | 44 | 57.89 | 30.26 | 11.84 | 0 |
| 08/11/2026 | 08/11/2026 Bracket 1 | 17 | 128 | 7.53 | 8.29 | -0.76 | 5.88 | 36 | 52.94 | 29.41 | 17.65 | 0 |
| 08/04/2026 | 08/04/2026 Swap | 24 | 197 | 8.21 | 7.92 | 0.29 | 8.33 | 56 | 58.33 | 30.21 | 11.46 | 0 |
| 08/04/2026 | 08/04/2026 Bracket 1 | 15 | 121 | 8.07 | 8.07 | 0.00 | 6.67 | 33 | 55.00 | 36.67 | 8.33 | 0 |
| 07/28/2026 | 07/28/2026 Swap | 25 | 182 | 7.28 | 6.32 | 0.96 | 0.00 | 48 | 48.00 | 38.00 | 14.00 | 0 |
| 07/28/2026 | 07/28/2026 Bracket 1 | 13 | 98 | 7.54 | 7.23 | 0.31 | 0.00 | 27 | 51.92 | 32.69 | 15.38 | 0 |
| 07/14/2026 | 07/14/2026 Swap | 23 | 177 | 7.70 | 6.87 | 0.83 | 17.39 | 51 | 55.43 | 26.09 | 18.48 | 0 |
| 07/14/2026 | 07/14/2026 Bracket 1 | 23 | 177 | 7.70 | 8.70 | -1.00 | 13.04 | 47 | 51.09 | 39.13 | 9.78 | 0 |
| 07/07/2026 | 07/07/2026 Swap | 24 | 179 | 7.46 | 8.00 | -0.54 | 12.50 | 48 | 50.00 | 36.46 | 13.54 | 0 |
| 07/07/2026 | 07/07/2026 Bracket 1 | 32 | 258 | 8.06 | 7.91 | 0.16 | 6.25 | 73 | 57.03 | 30.47 | 12.50 | 1 |
| 06/30/2026 | 06/30/2026 Swap | 19 | 150 | 7.89 | 6.37 | 1.53 | 5.26 | 39 | 51.32 | 43.42 | 5.26 | 1 |
| 06/30/2026 | 06/30/2026 Bracket 1 | 18 | 134 | 7.44 | 7.39 | 0.06 | 5.56 | 36 | 50.00 | 36.11 | 13.89 | 0 |
| 06/23/2026 | 06/23/2026 Bracket 1 | 31 | 259 | 8.35 | 8.94 | -0.58 | 9.68 | 78 | 62.90 | 20.16 | 16.94 | 0 |
| 06/23/2026 | 06/23/2026 Swap | 28 | 240 | 8.57 | 7.71 | 0.86 | 7.14 | 68 | 60.71 | 32.14 | 7.14 | 0 |
| 06/09/2026 | 06/09/2026 Swap | 22 | 188 | 8.55 | 8.50 | 0.05 | 9.09 | 54 | 61.36 | 29.55 | 9.09 | 0 |
| 06/02/2026 | 06/02/2026 Bracket 1 | 9 | 57 | 6.33 | 9.67 | -3.33 | 0.00 | 13 | 36.11 | 50.00 | 13.89 | 0 |
| 06/02/2026 | 06/02/2026 Swap | 21 | 155 | 7.38 | 7.48 | -0.10 | 4.76 | 42 | 50.00 | 34.52 | 15.48 | 0 |
| 05/26/2026 | 05/26/2026 Bracket 1 | 43 | 355 | 8.26 | 8.28 | -0.02 | 4.65 | 98 | 56.98 | 35.47 | 7.56 | 1 |
| 05/26/2026 | 05/26/2026 Swap | 23 | 155 | 6.74 | 6.39 | 0.35 | 0.00 | 37 | 40.22 | 47.83 | 11.96 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 1 | 11 | 75 | 6.82 | 8.09 | -1.27 | 0.00 | 18 | 40.91 | 47.73 | 11.36 | 0 |
| 05/19/2026 | 05/19/2026 Swap | 27 | 220 | 8.15 | 8.33 | -0.19 | 7.41 | 60 | 55.56 | 37.04 | 7.41 | 0 |
| 05/16/2026 | 05/16/2026 Singles | 22 | 148 | 6.73 | 8.23 | -1.50 | 9.09 | 36 | 40.91 | 45.45 | 13.64 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 Singles | 22 | 148 | 6.73 | 8.23 | -1.50 | 9.09 | 36 | 40.91 | 45.45 | 13.64 | 0 |
| 05/14/2026 | 5/14/2026 - Roane County Fair | 21 | 158 | 7.52 | 8.33 | -0.81 | 9.52 | 40 | 47.62 | 45.24 | 7.14 | 0 |
| 05/12/2026 | 05/12/2026 Bracket 2 | 30 | 231 | 7.70 | 7.97 | -0.27 | 6.67 | 63 | 52.50 | 35.00 | 12.50 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 14 | 91 | 6.50 | 8.14 | -1.64 | 7.14 | 23 | 41.07 | 39.29 | 19.64 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 1 | 27 | 202 | 7.48 | 7.89 | -0.41 | 3.70 | 53 | 49.07 | 39.81 | 11.11 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 30 | 226 | 7.53 | 8.63 | -1.10 | 10.00 | 59 | 49.17 | 40.83 | 10.00 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 1 | 30 | 237 | 7.90 | 8.13 | -0.23 | 6.67 | 66 | 55.00 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 26 | 208 | 8.00 | 8.31 | -0.31 | 7.69 | 59 | 56.73 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 1 | 12 | 75 | 6.25 | 8.33 | -2.08 | 0.00 | 17 | 35.42 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 30 | 235 | 7.83 | 6.77 | 1.07 | 6.67 | 63 | 52.50 | - | - | 0 |
| 04/18/2026 | 04/18/2026 Tier 1 Blind Draw | 16 | 124 | 7.75 | 8.19 | -0.44 | 12.50 | 34 | 53.13 | 34.38 | 12.50 | 0 |
| 04/18/2026 | 04/18/2026 Tier 3 Doubles | 17 | 126 | 7.41 | 8.71 | -1.29 | 0.00 | 32 | 47.06 | 44.12 | 8.82 | 0 |
| 04/18/2026 | 04/18/2026 Tier 3 Singles | 33 | 273 | 8.27 | 8.70 | -0.42 | 18.18 | 77 | 58.33 | 31.82 | 9.85 | 0 |
| 04/17/2026 | 04/17/2026 Bracket 1 | 33 | 246 | 7.45 | 8.24 | -0.79 | 0.00 | 66 | 50.00 | - | - | 0 |
| 04/17/2026 | 04/17/2026 Swap | 31 | 244 | 7.87 | 8.26 | -0.39 | 3.23 | 66 | 53.23 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Bracket 1 | 27 | 196 | 7.26 | 8.07 | -0.81 | 11.11 | 52 | 48.15 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 25 | 196 | 7.84 | 7.40 | 0.44 | 4.00 | 54 | 54.00 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Bracket 1 | 20 | 155 | 7.75 | 8.40 | -0.65 | 15.00 | 42 | 52.50 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Swap | 19 | 147 | 7.74 | 8.05 | -0.32 | 0.00 | 40 | 52.63 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 1 | 14 | 96 | 6.86 | 7.29 | -0.43 | 0.00 | 24 | 42.86 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 21 | 156 | 7.43 | 8.19 | -0.76 | 4.76 | 40 | 47.62 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 1 | 12 | 78 | 6.50 | 9.00 | -2.50 | 0.00 | 17 | 35.42 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Swap | 22 | 176 | 8.00 | 5.55 | 2.45 | 9.09 | 49 | 55.68 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 1 | 23 | 192 | 8.35 | 7.04 | 1.30 | 17.39 | 54 | 58.70 | - | - | 1 |
| 03/27/2026 | 03/27/2026 Swap | 24 | 223 | 9.29 | 7.46 | 1.83 | 25.00 | 66 | 68.75 | - | - | 1 |
| 03/24/2026 | 03/24/2026 Bracket 1 | 38 | 313 | 8.24 | 7.82 | 0.42 | 18.42 | 87 | 57.24 | - | - | 1 |
| 03/24/2026 | 03/24/2026 Swap | 23 | 183 | 7.96 | 6.78 | 1.17 | 17.39 | 50 | 54.35 | - | - | 0 |
| 03/21/2026 | 03/21/2026 Tier 1 Blind Draw | 20 | 144 | 7.20 | 6.15 | 1.05 | 15.00 | 33 | 41.25 | 56.25 | 2.50 | 0 |
| 03/21/2026 | 03/21/2026 Tier 3 Doubles | 24 | 170 | 7.08 | 7.17 | -0.08 | 12.50 | 43 | 44.79 | 42.71 | 12.50 | 0 |
| 03/20/2026 | 03/20/2026 Swap | 19 | 158 | 8.32 | 6.63 | 1.68 | 10.53 | 42 | 55.26 | - | - | 1 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 24 | 191 | 7.96 | 7.46 | 0.50 | 8.33 | 51 | 53.13 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 1 | 15 | 102 | 6.80 | 7.67 | -0.87 | 0.00 | 24 | 40.00 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 20 | 147 | 7.35 | 7.40 | -0.05 | 5.00 | 37 | 46.25 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 1 | 11 | 73 | 6.64 | 7.36 | -0.73 | 9.09 | 20 | 45.45 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 21 | 155 | 7.38 | 5.57 | 1.81 | 4.76 | 41 | 48.81 | - | - | 0 |
| 02/28/2026 | 02/28/2026 Tier 1 Blind Draw | 12 | 84 | 7.00 | 8.08 | -1.08 | 0.00 | 20 | 41.67 | 50.00 | 8.33 | 0 |
| 02/28/2026 | 02/28/2026 Tier 3 Doubles | 26 | 199 | 7.65 | 6.50 | 1.15 | 3.85 | 54 | 51.92 | 35.58 | 12.50 | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 26 | 187 | 7.19 | 7.23 | -0.04 | 7.69 | 47 | 45.19 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 27 | 209 | 7.74 | 7.52 | 0.22 | 11.11 | 57 | 52.78 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 1 | 11 | 84 | 7.64 | 9.00 | -1.36 | 9.09 | 22 | 50.00 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 29 | 228 | 7.86 | 7.34 | 0.52 | 10.34 | 64 | 55.17 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 1 | 50 | 371 | 7.42 | 6.94 | 0.48 | 6.00 | 93 | 46.50 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 19 | 160 | 8.42 | 7.00 | 1.42 | 15.79 | 46 | 60.53 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 39 | 272 | 6.97 | 6.41 | 0.56 | 2.56 | 67 | 42.95 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 22 | 150 | 6.82 | 6.82 | 0.00 | 9.09 | 40 | 45.45 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 1 | 15 | 117 | 7.80 | 8.93 | -1.13 | 6.67 | 32 | 53.33 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 25 | 214 | 8.56 | 8.04 | 0.52 | 12.00 | 60 | 60.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 38 | 281 | 7.39 | 7.11 | 0.29 | 5.26 | 72 | 47.37 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 27 | 219 | 8.11 | 7.11 | 1.00 | 7.41 | 60 | 55.56 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #1 | 12 | 87 | 7.25 | 8.67 | -1.42 | 0.00 | 23 | 47.92 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 24 | 184 | 7.67 | 5.79 | 1.88 | 4.17 | 48 | 50.00 | - | - | 1 |
| 01/27/2026 | 01/27/2026 Bracket 1 | 11 | 95 | 8.64 | 9.64 | -1.00 | 9.09 | 28 | 63.64 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 21 | 151 | 7.19 | 5.81 | 1.38 | 4.76 | 40 | 47.62 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 14 | 116 | 8.29 | 9.29 | -1.00 | 7.14 | 32 | 57.14 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 20 | 162 | 8.10 | 7.55 | 0.55 | 5.00 | 43 | 53.75 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 1 | 14 | 91 | 6.50 | 8.14 | -1.64 | 0.00 | 21 | 37.50 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 21 | 155 | 7.38 | 6.76 | 0.62 | 9.52 | 40 | 47.62 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Bracket 1 | 32 | 241 | 7.53 | 7.63 | -0.09 | 9.38 | 61 | 47.66 | - | - | 0 |
| 01/16/2026 | 01/16/2026 Swap | 18 | 134 | 7.44 | 6.56 | 0.89 | 5.56 | 35 | 48.61 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 1 | 29 | 213 | 7.34 | 7.41 | -0.07 | 0.00 | 53 | 45.69 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 23 | 187 | 8.13 | 6.04 | 2.09 | 13.04 | 50 | 54.35 | - | - | 0 |
| 01/03/2026 | 01/03/2026 Tier 3 Doubles | 22 | 157 | 7.14 | 7.86 | -0.73 | 4.55 | 39 | 44.32 | 45.45 | 10.23 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 Singles | 27 | 212 | 7.85 | 8.67 | -0.81 | 7.41 | 58 | 53.70 | 35.19 | 11.11 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 3 BYOP | 22 | 157 | 7.14 | 7.86 | -0.73 | 4.55 | 39 | 44.32 | 45.45 | 10.23 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 1 BD | 15 | 112 | 7.47 | 8.33 | -0.87 | 6.67 | 30 | 50.00 | 36.67 | 13.33 | 0 |
| 01/02/2026 | 01/02/2026 Bracket 1 | 24 | 186 | 7.75 | 8.21 | -0.46 | 20.83 | 54 | 56.25 | - | - | 0 |
| 01/02/2026 | 01/02/2026 Swap | 25 | 190 | 7.60 | 7.96 | -0.36 | 12.00 | 52 | 52.00 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 1 | 14 | 107 | 7.64 | 8.79 | -1.14 | 7.14 | 28 | 50.00 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 31 | 251 | 8.10 | 8.10 | 0.00 | 3.23 | 70 | 56.45 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 1 | 23 | 177 | 7.70 | 7.83 | -0.13 | 8.70 | 47 | 51.09 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 24 | 187 | 7.79 | 7.13 | 0.67 | 12.50 | 52 | 54.17 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Bracket 1 | 50 | 406 | 8.12 | 7.86 | 0.26 | 8.00 | 112 | 56.00 | - | - | 0 |
| 12/16/2025 | 12/16/2025 Swap | 21 | 163 | 7.76 | 9.10 | -1.33 | 23.81 | 45 | 53.57 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 1 | 14 | 101 | 7.21 | 8.36 | -1.14 | 7.14 | 26 | 46.43 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 26 | 192 | 7.38 | 7.19 | 0.19 | 3.85 | 51 | 49.04 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Bracket 1 | 24 | 201 | 8.38 | 8.00 | 0.38 | 16.67 | 59 | 61.46 | - | - | 0 |
| 12/02/2025 | 12/02/2025 Swap | 27 | 207 | 7.67 | 7.81 | -0.15 | 7.41 | 58 | 53.70 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Swap | 23 | 140 | 6.09 | 7.61 | -1.52 | 0.00 | 35 | 38.04 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Bracket 2 | 31 | 239 | 7.71 | 6.42 | 1.29 | 3.23 | 64 | 51.61 | - | - | 0 |
| 11/15/2025 | 11/15/2025 Blind Draw | 19 | 136 | 7.16 | 7.05 | 0.11 | 10.53 | 36 | 47.37 | 36.84 | 15.79 | 0 |
| 11/15/2025 | 11/15/2025 BYOP | 19 | 146 | 7.68 | 8.42 | -0.74 | 5.26 | 40 | 52.63 | 34.21 | 13.16 | 0 |
| 11/04/2025 | 11/04/2025 Singles | 48 | 395 | 8.23 | 7.21 | 1.02 | 10.42 | 108 | 56.25 | 36.98 | 6.77 | 0 |
| 11/04/2025 | 11/04/2025 Bracket 2 | 48 | 395 | 8.23 | 7.21 | 1.02 | 10.42 | 108 | 56.25 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.