Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Dishman | 84 | 11 | 7.12 | 2,137 | 15,226 | 7.06 | 0.06 | 138 | 6.46 | 8,548 | 3,904 | 45.67 | 41.54 | 14.24 | 1.83 | 7.701 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 76 | 9 | 1,842 | 3,314 | 7.05 | 6.99 | 0.06 | 7.620 |
| 2025 | 8 | 2 | 295 | 590 | 7.60 | 7.50 | 0.10 | 8.295 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 11/17/2026 Bracket 2 | 18 | 119 | 6.61 | 5.89 | 0.72 | 5.56 | 28 | 38.89 | 48.61 | 12.50 | 0 |
| 11/03/2026 | 11/03/2026 Bracket 2 | 34 | 220 | 6.47 | 4.88 | 1.59 | 2.94 | 47 | 34.56 | 58.09 | 7.35 | 0 |
| 09/29/2026 | 09/29/2026 Swap | 27 | 198 | 7.33 | 6.59 | 0.74 | 0.00 | 49 | 45.37 | 47.22 | 7.41 | 0 |
| 09/29/2026 | 09/29/2026 Bracket 1 | 20 | 106 | 5.30 | 6.50 | -1.20 | 0.00 | 21 | 26.25 | 53.75 | 20.00 | 0 |
| 09/22/2026 | 09/22/2026 Swap | 23 | 161 | 7.00 | 7.26 | -0.26 | 8.70 | 45 | 48.91 | 28.26 | 22.83 | 0 |
| 09/22/2026 | 09/22/2026 Bracket 1 | 18 | 120 | 6.67 | 6.78 | -0.11 | 0.00 | 28 | 38.89 | 50.00 | 11.11 | 0 |
| 09/15/2026 | 09/15/2026 Bracket 2 | 22 | 179 | 8.14 | 6.82 | 1.32 | 4.55 | 49 | 55.68 | 36.36 | 7.95 | 0 |
| 09/08/2026 | 09/08/2026 Bracket 2 | 20 | 134 | 6.70 | 6.20 | 0.50 | 10.00 | 31 | 38.75 | 51.25 | 10.00 | 0 |
| 09/08/2026 | 09/08/2026 Swap | 20 | 136 | 6.80 | 7.35 | -0.55 | 5.00 | 35 | 43.75 | 38.75 | 17.50 | 0 |
| 09/01/2026 | 09/01/2026 Bracket 2 | 39 | 263 | 6.74 | 5.79 | 0.95 | 7.69 | 63 | 40.38 | 47.44 | 12.18 | 0 |
| 09/01/2026 | 09/01/2026 Swap | 19 | 129 | 6.79 | 8.37 | -1.58 | 0.00 | 34 | 44.74 | 35.53 | 19.74 | 0 |
| 08/11/2026 | 08/11/2026 Swap | 18 | 120 | 6.67 | 7.33 | -0.67 | 11.11 | 32 | 44.44 | 33.33 | 22.22 | 0 |
| 08/11/2026 | 08/11/2026 Bracket 2 | 26 | 191 | 7.35 | 6.88 | 0.46 | 0.00 | 49 | 47.12 | 42.31 | 10.58 | 0 |
| 07/28/2026 | 07/28/2026 Swap | 20 | 137 | 6.85 | 6.85 | 0.00 | 5.00 | 38 | 47.50 | 28.75 | 23.75 | 0 |
| 07/28/2026 | 07/28/2026 Bracket 1 | 45 | 355 | 7.89 | 6.73 | 1.16 | 4.44 | 95 | 52.78 | 38.89 | 8.33 | 1 |
| 07/14/2026 | 07/14/2026 Swap | 18 | 103 | 5.72 | 8.72 | -3.00 | 0.00 | 26 | 36.11 | 34.72 | 29.17 | 0 |
| 07/14/2026 | 07/14/2026 Bracket 2 | 26 | 184 | 7.08 | 5.88 | 1.19 | 0.00 | 45 | 43.27 | 47.12 | 9.62 | 1 |
| 07/07/2026 | 07/07/2026 Swap | 26 | 216 | 8.31 | 8.12 | 0.19 | 19.23 | 62 | 59.62 | 28.85 | 11.54 | 0 |
| 07/07/2026 | 07/07/2026 Bracket 1 | 25 | 174 | 6.96 | 7.44 | -0.48 | 12.00 | 46 | 46.00 | 36.00 | 18.00 | 0 |
| 06/30/2026 | 06/30/2026 Swap | 22 | 121 | 5.50 | 6.32 | -0.82 | 4.55 | 31 | 35.23 | 31.82 | 32.95 | 0 |
| 06/30/2026 | 06/30/2026 Bracket 2 | 22 | 151 | 6.86 | 6.73 | 0.14 | 13.64 | 39 | 44.32 | 38.64 | 17.05 | 0 |
| 06/23/2026 | 06/23/2026 Bracket 1 | 19 | 142 | 7.47 | 6.16 | 1.32 | 5.26 | 37 | 48.68 | 40.79 | 10.53 | 1 |
| 06/23/2026 | 06/23/2026 Swap | 24 | 168 | 7.00 | 7.63 | -0.63 | 12.50 | 44 | 45.83 | 37.50 | 16.67 | 0 |
| 06/09/2026 | 06/09/2026 Swap | 26 | 183 | 7.04 | 6.81 | 0.23 | 3.85 | 49 | 47.12 | 34.62 | 18.27 | 0 |
| 06/02/2026 | 06/02/2026 Bracket 1 | 28 | 185 | 6.61 | 5.82 | 0.79 | 7.14 | 47 | 41.96 | 39.29 | 18.75 | 1 |
| 06/02/2026 | 06/02/2026 Swap | 18 | 126 | 7.00 | 7.83 | -0.83 | 5.56 | 34 | 47.22 | 33.33 | 19.44 | 0 |
| 05/26/2026 | 05/26/2026 Bracket 1 | 30 | 218 | 7.27 | 6.73 | 0.53 | 20.00 | 55 | 45.83 | 44.17 | 10.00 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 24 | 189 | 7.88 | 7.29 | 0.58 | 8.33 | 52 | 54.17 | 34.38 | 11.46 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 1 | 27 | 191 | 7.07 | 6.07 | 1.00 | 11.11 | 48 | 44.44 | 43.52 | 12.04 | 1 |
| 05/19/2026 | 05/19/2026 Swap | 22 | 171 | 7.77 | 7.82 | -0.05 | 13.64 | 47 | 53.41 | 34.09 | 12.50 | 0 |
| 05/16/2026 | 05/16/2026 Tier 3 Doubles | 24 | 162 | 6.75 | 7.04 | -0.29 | 4.17 | 38 | 39.58 | 50.00 | 10.42 | 0 |
| 05/16/2026 | 05/16/2026 Singles | 54 | 363 | 6.72 | 7.02 | -0.30 | 5.56 | 92 | 42.59 | 40.28 | 17.13 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 Singles | 54 | 363 | 6.72 | 7.02 | -0.30 | 5.56 | 92 | 42.59 | 40.28 | 17.13 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 3 BYOP | 24 | 162 | 6.75 | 7.04 | -0.29 | 4.17 | 38 | 39.58 | 50.00 | 10.42 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 1 Blind Draw | 9 | 50 | 5.56 | 8.00 | -2.44 | 0.00 | 11 | 30.56 | 47.22 | 22.22 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 32 | 198 | 6.19 | 5.81 | 0.38 | 3.13 | 47 | 36.72 | 44.53 | 18.75 | 1 |
| 05/05/2026 | 05/05/2026 Swap | 26 | 185 | 7.12 | 6.19 | 0.92 | 0.00 | 49 | 47.12 | 36.54 | 16.35 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 1 | 15 | 119 | 7.93 | 7.80 | 0.13 | 6.67 | 32 | 53.33 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 21 | 159 | 7.57 | 6.05 | 1.52 | 4.76 | 43 | 51.19 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 2 | 33 | 259 | 7.85 | 7.52 | 0.33 | 3.03 | 69 | 52.27 | - | - | 0 |
| 04/18/2026 | 04/18/2026 Tier 1 Blind Draw | 12 | 72 | 6.00 | 7.58 | -1.58 | 0.00 | 14 | 29.17 | 62.50 | 8.33 | 0 |
| 04/18/2026 | 04/18/2026 Tier 3 Doubles | 30 | 204 | 6.80 | 6.97 | -0.17 | 6.67 | 50 | 41.67 | 45.00 | 13.33 | 0 |
| 04/07/2026 | 04/07/2026 Bracket 2 | 23 | 145 | 6.30 | 5.70 | 0.61 | 0.00 | 31 | 33.70 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 24 | 166 | 6.92 | 9.00 | -2.08 | 0.00 | 41 | 42.71 | - | - | 0 |
| 03/21/2026 | 03/21/2026 Tier 1 Blind Draw | 39 | 271 | 6.95 | 7.03 | -0.08 | 10.26 | 67 | 42.95 | 44.87 | 12.18 | 0 |
| 03/21/2026 | 03/21/2026 Tier 3 Doubles | 27 | 199 | 7.37 | 6.74 | 0.63 | 7.41 | 53 | 49.07 | 37.04 | 13.89 | 0 |
| 03/20/2026 | 03/20/2026 Swap | 22 | 150 | 6.82 | 6.45 | 0.36 | 4.55 | 37 | 42.05 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 19 | 130 | 6.84 | 7.11 | -0.26 | 10.53 | 32 | 42.11 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 1 | 8 | 44 | 5.50 | 7.88 | -2.38 | 0.00 | 9 | 28.13 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 21 | 145 | 6.90 | 7.43 | -0.52 | 4.76 | 38 | 45.24 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 19 | 123 | 6.47 | 5.63 | 0.84 | 0.00 | 29 | 38.16 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 23 | 153 | 6.65 | 9.04 | -2.39 | 13.04 | 38 | 41.30 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 33 | 228 | 6.91 | 7.09 | -0.18 | 3.03 | 56 | 42.42 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 21 | 150 | 7.14 | 6.86 | 0.29 | 9.52 | 38 | 45.24 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 1 | 44 | 356 | 8.09 | 7.59 | 0.50 | 11.36 | 100 | 56.82 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 24 | 168 | 7.00 | 7.21 | -0.21 | 8.33 | 47 | 48.96 | - | - | 0 |
| 02/20/2026 | 02/20/2026 SIT-N-GO | 34 | 235 | 6.91 | 6.91 | 0.00 | 2.94 | 61 | 44.85 | 38.24 | 16.91 | 1 |
| 02/20/2026 | 2/20/2026 SIT-N-GO | 34 | 235 | 6.91 | 6.91 | 0.00 | 2.94 | 61 | 44.85 | - | - | 1 |
| 02/20/2026 | 02/20/2026 Bracket 1 | 20 | 141 | 7.05 | 7.55 | -0.50 | 5.00 | 35 | 43.75 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 20 | 162 | 8.10 | 6.30 | 1.80 | 10.00 | 45 | 56.25 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 1 | 22 | 189 | 8.59 | 9.18 | -0.59 | 18.18 | 52 | 59.09 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 25 | 189 | 7.56 | 7.48 | 0.08 | 12.00 | 50 | 50.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 49 | 344 | 7.02 | 6.39 | 0.63 | 4.08 | 82 | 41.84 | - | - | 1 |
| 02/06/2026 | 02/06/2026 Swap | 20 | 125 | 6.25 | 7.00 | -0.75 | 0.00 | 30 | 37.50 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Blind Draw | 20 | 140 | 7.00 | 6.65 | 0.35 | 5.00 | 33 | 41.25 | 51.25 | 7.50 | 0 |
| 02/03/2026 | 2/3/2026 NON-QUALIFIED BD | 20 | 140 | 7.00 | 6.65 | 0.35 | 5.00 | 33 | 41.25 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 27 | 202 | 7.48 | 6.81 | 0.67 | 7.41 | 56 | 51.85 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 1 | 11 | 86 | 7.82 | 9.64 | -1.82 | 0.00 | 24 | 54.55 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 18 | 149 | 8.28 | 7.56 | 0.72 | 11.11 | 40 | 55.56 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Bracket 1 | 13 | 97 | 7.46 | 8.31 | -0.85 | 0.00 | 25 | 48.08 | - | - | 0 |
| 01/23/2026 | 01/23/2026 Swap | 24 | 169 | 7.04 | 7.42 | -0.38 | 0.00 | 43 | 44.79 | - | - | 0 |
| 01/13/2026 | 01/13/2026 SIT-N-GO | 6 | 36 | 6.00 | 9.33 | -3.33 | 0.00 | 7 | 29.17 | 62.50 | 8.33 | 0 |
| 01/13/2026 | 01/13/2026 Bracket 1 | 17 | 121 | 7.12 | 7.53 | -0.41 | 0.00 | 30 | 44.12 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 16 | 126 | 7.88 | 5.13 | 2.75 | 12.50 | 33 | 51.56 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 1 | 12 | 77 | 6.42 | 7.75 | -1.33 | 0.00 | 20 | 41.67 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 27 | 208 | 7.70 | 8.41 | -0.70 | 3.70 | 57 | 52.78 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Bracket 1 | 42 | 331 | 7.88 | 7.83 | 0.05 | 9.52 | 92 | 54.76 | - | - | 0 |
| 12/30/2025 | 12/30/2025 Swap | 22 | 179 | 8.14 | 7.77 | 0.36 | 4.55 | 49 | 55.68 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 23 | 179 | 7.78 | 7.78 | 0.00 | 8.70 | 48 | 52.17 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 1 | 12 | 80 | 6.67 | 8.33 | -1.67 | 8.33 | 19 | 39.58 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Singles | 41 | 337 | 8.22 | 7.71 | 0.51 | 12.20 | 91 | 55.49 | 39.02 | 5.49 | 1 |
| 11/04/2025 | 11/04/2025 Singles | 57 | 399 | 7.00 | 7.04 | -0.04 | 8.77 | 100 | 43.86 | 43.42 | 12.72 | 0 |
| 11/04/2025 | 11/04/2025 | 57 | 399 | 7.00 | 7.04 | -0.04 | 8.77 | 100 | 43.86 | - | - | 0 |
| 11/04/2025 | 11/04/2025 Bracket 2 | 41 | 337 | 8.22 | 7.71 | 0.51 | 12.20 | 91 | 55.49 | - | - | 1 |
Unavailable historical bag-on/off statistics are shown as -.