Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevy Morgan | 112 | 15 | 6.73 | 2,668 | 17,945 | 6.81 | -0.08 | 144 | 5.40 | 10,672 | 4,573 | 42.85 | 39.51 | 17.26 | 1.71 | 7.133 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 109 | 15 | 2,629 | 4,516 | 6.74 | 6.80 | -0.06 | 7.164 |
| 2025 | 2 | 0 | 22 | 32 | 5.68 | 8.14 | -2.46 | 3.629 |
| 2024 | 1 | 0 | 17 | 25 | 6.29 | 6.82 | -0.53 | 6.128 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 11/17/2026 Swap | 16 | 113 | 7.06 | 8.94 | -1.88 | 6.25 | 32 | 50.00 | 26.56 | 23.44 | 0 |
| 11/17/2026 | 11/17/2026 Bracket 1 | 48 | 348 | 7.25 | 7.71 | -0.46 | 10.42 | 92 | 47.92 | 37.50 | 14.58 | 0 |
| 11/10/2026 | 11/10/2026 Swap | 25 | 206 | 8.24 | 7.80 | 0.44 | 8.00 | 58 | 58.00 | 32.00 | 10.00 | 0 |
| 11/10/2026 | 11/10/2026 Bracket 1 | 10 | 59 | 5.90 | 8.00 | -2.10 | 0.00 | 14 | 35.00 | 42.50 | 22.50 | 0 |
| 11/03/2026 | 11/03/2026 Swap | 28 | 187 | 6.68 | 5.54 | 1.14 | 3.57 | 49 | 43.75 | 35.71 | 20.54 | 0 |
| 11/03/2026 | 11/03/2026 Bracket 1 | 32 | 184 | 5.75 | 6.03 | -0.28 | 3.13 | 40 | 31.25 | 50.00 | 18.75 | 0 |
| 10/27/2026 | 10/27/2026 Swap | 21 | 153 | 7.29 | 9.00 | -1.71 | 9.52 | 41 | 48.81 | 35.71 | 15.48 | 0 |
| 10/27/2026 | 10/27/2026 Bracket 1 | 25 | 191 | 7.64 | 7.72 | -0.08 | 8.00 | 52 | 52.00 | 35.00 | 13.00 | 0 |
| 10/20/2026 | 10/20/2026 Swap | 20 | 141 | 7.05 | 6.80 | 0.25 | 10.00 | 38 | 47.50 | 33.75 | 18.75 | 0 |
| 10/20/2026 | 10/20/2026 Bracket 1 | 25 | 202 | 8.08 | 8.84 | -0.76 | 16.00 | 55 | 55.00 | 37.00 | 8.00 | 0 |
| 10/13/2026 | 10/13/2026 Swap | 19 | 133 | 7.00 | 5.05 | 1.95 | 5.26 | 36 | 47.37 | 32.89 | 19.74 | 0 |
| 10/13/2026 | 10/13/2026 Bracket 1 | 17 | 112 | 6.59 | 6.41 | 0.18 | 0.00 | 28 | 41.18 | 41.18 | 17.65 | 0 |
| 10/06/2026 | 10/06/2026 Swap | 22 | 141 | 6.41 | 4.91 | 1.50 | 9.09 | 36 | 40.91 | 37.50 | 21.59 | 0 |
| 10/06/2026 | 10/06/2026 Bracket 2 | 14 | 80 | 5.71 | 6.93 | -1.21 | 7.14 | 17 | 30.36 | 51.79 | 17.86 | 0 |
| 09/29/2026 | 09/29/2026 Swap | 21 | 160 | 7.62 | 8.24 | -0.62 | 14.29 | 46 | 54.76 | 26.19 | 19.05 | 0 |
| 09/29/2026 | 09/29/2026 Bracket 1 | 20 | 130 | 6.50 | 6.60 | -0.10 | 10.00 | 32 | 40.00 | 42.50 | 17.50 | 0 |
| 09/22/2026 | 09/22/2026 Swap | 21 | 171 | 8.14 | 8.43 | -0.29 | 9.52 | 51 | 60.71 | 21.43 | 17.86 | 0 |
| 09/22/2026 | 09/22/2026 Bracket 1 | 30 | 206 | 6.87 | 7.17 | -0.30 | 3.33 | 52 | 43.33 | 41.67 | 15.00 | 0 |
| 09/15/2026 | 09/15/2026 Bracket 1 | 29 | 224 | 7.72 | 8.14 | -0.41 | 3.45 | 62 | 53.45 | 32.76 | 13.79 | 1 |
| 09/08/2026 | 09/08/2026 Bracket 2 | 44 | 306 | 6.95 | 5.30 | 1.66 | 6.82 | 80 | 45.45 | 37.50 | 17.05 | 1 |
| 09/08/2026 | 09/08/2026 Swap | 26 | 174 | 6.69 | 7.38 | -0.69 | 3.85 | 42 | 40.38 | 46.15 | 13.46 | 0 |
| 09/01/2026 | 09/01/2026 Bracket 1 | 33 | 230 | 6.97 | 8.00 | -1.03 | 3.03 | 56 | 42.42 | 46.97 | 10.61 | 0 |
| 09/01/2026 | 09/01/2026 Swap | 20 | 166 | 8.30 | 6.00 | 2.30 | 15.00 | 51 | 63.75 | 16.25 | 20.00 | 1 |
| 08/25/2026 | 08/25/2026 Bracket 1 | 21 | 140 | 6.67 | 7.71 | -1.05 | 0.00 | 35 | 41.67 | 41.67 | 16.67 | 0 |
| 08/25/2026 | 08/25/2026 Swap | 31 | 234 | 7.55 | 7.71 | -0.16 | 9.68 | 64 | 51.61 | 33.87 | 14.52 | 0 |
| 08/21/2026 | 08/21/2026 Bracket 2 | 35 | 245 | 7.00 | 6.63 | 0.37 | 5.71 | 64 | 45.71 | 37.86 | 16.43 | 1 |
| 08/21/2026 | 08/21/2026 Swap | 15 | 99 | 6.60 | 6.00 | 0.60 | 0.00 | 23 | 38.33 | 50.00 | 11.67 | 0 |
| 08/18/2026 | 08/18/2026 Bracket 2 | 11 | 77 | 7.00 | 7.18 | -0.18 | 0.00 | 22 | 50.00 | 25.00 | 25.00 | 0 |
| 08/18/2026 | 08/18/2026 Swap | 23 | 163 | 7.09 | 8.52 | -1.43 | 8.70 | 44 | 47.83 | 33.70 | 18.48 | 0 |
| 08/11/2026 | 08/11/2026 Swap | 20 | 141 | 7.05 | 7.10 | -0.05 | 0.00 | 38 | 47.50 | 33.75 | 18.75 | 0 |
| 08/11/2026 | 08/11/2026 Bracket 1 | 12 | 96 | 8.00 | 8.33 | -0.33 | 8.33 | 28 | 58.33 | 25.00 | 16.67 | 0 |
| 08/04/2026 | 08/04/2026 Swap | 20 | 116 | 5.80 | 8.35 | -2.55 | 5.00 | 28 | 35.00 | 40.00 | 25.00 | 0 |
| 08/04/2026 | 08/04/2026 Bracket 2 | 54 | 361 | 6.69 | 5.83 | 0.85 | 11.11 | 91 | 42.13 | 40.74 | 17.13 | 1 |
| 07/28/2026 | 07/28/2026 Swap | 14 | 106 | 7.57 | 5.64 | 1.93 | 7.14 | 28 | 50.00 | 39.29 | 10.71 | 0 |
| 07/28/2026 | 07/28/2026 Bracket 1 | 27 | 180 | 6.67 | 7.00 | -0.33 | 7.41 | 47 | 43.52 | 36.11 | 20.37 | 0 |
| 07/14/2026 | 07/14/2026 Swap | 21 | 121 | 5.76 | 7.19 | -1.43 | 0.00 | 29 | 34.52 | 40.48 | 25.00 | 0 |
| 07/14/2026 | 07/14/2026 Bracket 2 | 30 | 212 | 7.07 | 6.50 | 0.57 | 10.00 | 59 | 49.17 | 29.17 | 21.67 | 0 |
| 07/07/2026 | 07/07/2026 Swap | 22 | 153 | 6.95 | 7.00 | -0.05 | 9.09 | 44 | 50.00 | 23.86 | 26.14 | 0 |
| 07/07/2026 | 07/07/2026 Bracket 2 | 9 | 62 | 6.89 | 7.22 | -0.33 | 0.00 | 15 | 41.67 | 47.22 | 11.11 | 0 |
| 06/30/2026 | 06/30/2026 Swap | 27 | 188 | 6.96 | 6.52 | 0.44 | 3.70 | 53 | 49.07 | 26.85 | 24.07 | 0 |
| 06/30/2026 | 06/30/2026 Bracket 2 | 10 | 54 | 5.40 | 6.70 | -1.30 | 0.00 | 13 | 32.50 | 37.50 | 30.00 | 0 |
| 06/23/2026 | 06/23/2026 Bracket 2 | 10 | 66 | 6.60 | 4.60 | 2.00 | 20.00 | 18 | 45.00 | 30.00 | 25.00 | 0 |
| 06/23/2026 | 06/23/2026 Swap | 23 | 142 | 6.17 | 7.83 | -1.65 | 4.35 | 36 | 39.13 | 36.96 | 23.91 | 0 |
| 06/09/2026 | 06/09/2026 Swap | 28 | 182 | 6.50 | 5.71 | 0.79 | 14.29 | 46 | 41.07 | 39.29 | 19.64 | 0 |
| 06/02/2026 | 06/02/2026 Bracket 1 | 30 | 182 | 6.07 | 5.93 | 0.13 | 0.00 | 42 | 35.00 | 46.67 | 18.33 | 0 |
| 06/02/2026 | 06/02/2026 Swap | 27 | 188 | 6.96 | 7.74 | -0.78 | 3.70 | 49 | 45.37 | 37.96 | 16.67 | 0 |
| 05/26/2026 | 05/26/2026 Bracket 1 | 28 | 182 | 6.50 | 7.00 | -0.50 | 3.57 | 42 | 37.50 | 50.00 | 12.50 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 22 | 159 | 7.23 | 5.50 | 1.73 | 0.00 | 41 | 46.59 | 40.91 | 12.50 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 2 | 29 | 180 | 6.21 | 6.03 | 0.17 | 6.90 | 44 | 37.93 | 41.38 | 20.69 | 1 |
| 05/19/2026 | 05/19/2026 Swap | 27 | 157 | 5.81 | 5.63 | 0.19 | 3.70 | 40 | 37.04 | 34.26 | 28.70 | 0 |
| 05/16/2026 | 05/16/2026 Tier 4 Doubles | 24 | 149 | 6.21 | 6.08 | 0.13 | 4.17 | 34 | 35.42 | 48.96 | 15.63 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 4 BYOP | 24 | 149 | 6.21 | 6.08 | 0.13 | 4.17 | 34 | 35.42 | 48.96 | 15.63 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 4 Blind Draw | 21 | 149 | 7.10 | 5.95 | 1.14 | 9.52 | 37 | 44.05 | 45.24 | 10.71 | 1 |
| 05/12/2026 | 05/12/2026 Bracket 2 | 14 | 94 | 6.71 | 6.50 | 0.21 | 0.00 | 23 | 41.07 | 44.64 | 14.29 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 24 | 158 | 6.58 | 7.71 | -1.13 | 4.17 | 41 | 42.71 | 36.46 | 20.83 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 30 | 192 | 6.40 | 6.17 | 0.23 | 0.00 | 44 | 36.67 | 50.00 | 13.33 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 29 | 203 | 7.00 | 6.28 | 0.72 | 10.34 | 53 | 45.69 | 37.93 | 16.38 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 2 | 19 | 120 | 6.32 | 6.32 | 0.00 | 0.00 | 28 | 36.84 | - | - | 1 |
| 04/28/2026 | 04/28/2026 Swap | 24 | 135 | 5.63 | 6.71 | -1.08 | 0.00 | 33 | 34.38 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 2 | 24 | 169 | 7.04 | 8.13 | -1.08 | 4.17 | 42 | 43.75 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 24 | 157 | 6.54 | 6.29 | 0.25 | 4.17 | 41 | 42.71 | - | - | 0 |
| 04/18/2026 | 04/18/2026 Tier 4 Doubles | 29 | 196 | 6.76 | 6.72 | 0.03 | 3.45 | 46 | 39.66 | 50.00 | 10.34 | 0 |
| 04/14/2026 | 04/14/2026 Bracket 2 | 31 | 218 | 7.03 | 6.42 | 0.61 | 0.00 | 56 | 45.16 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 23 | 154 | 6.70 | 6.91 | -0.22 | 0.00 | 39 | 42.39 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Bracket 1 | 40 | 329 | 8.23 | 7.10 | 1.13 | 17.50 | 91 | 56.88 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Swap | 17 | 106 | 6.24 | 7.94 | -1.71 | 0.00 | 27 | 39.71 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 1 | 18 | 115 | 6.39 | 7.00 | -0.61 | 0.00 | 26 | 36.11 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 26 | 201 | 7.73 | 8.35 | -0.62 | 11.54 | 57 | 54.81 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 2 | 20 | 141 | 7.05 | 6.35 | 0.70 | 0.00 | 35 | 43.75 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Swap | 27 | 176 | 6.52 | 6.26 | 0.26 | 0.00 | 46 | 42.59 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 2 | 37 | 249 | 6.73 | 6.49 | 0.24 | 5.41 | 59 | 39.86 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 27 | 182 | 6.74 | 7.19 | -0.44 | 7.41 | 46 | 42.59 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 1 | 25 | 180 | 7.20 | 7.48 | -0.28 | 8.00 | 47 | 47.00 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Swap | 20 | 154 | 7.70 | 8.00 | -0.30 | 15.00 | 42 | 52.50 | - | - | 0 |
| 03/21/2026 | 03/21/2026 Tier 4 Singles | 36 | 236 | 6.56 | 6.78 | -0.22 | 2.78 | 63 | 43.75 | 32.64 | 23.61 | 0 |
| 03/20/2026 | 03/20/2026 Swap | 23 | 154 | 6.70 | 6.52 | 0.17 | 4.35 | 42 | 45.65 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 35 | 224 | 6.40 | 6.43 | -0.03 | 5.71 | 58 | 41.43 | - | - | 1 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 22 | 120 | 5.45 | 6.09 | -0.64 | 0.00 | 28 | 31.82 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 20 | 123 | 6.15 | 6.50 | -0.35 | 0.00 | 29 | 36.25 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 20 | 139 | 6.95 | 6.90 | 0.05 | 10.00 | 38 | 47.50 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 23 | 137 | 5.96 | 8.00 | -2.04 | 0.00 | 33 | 35.87 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 47 | 328 | 6.98 | 6.13 | 0.85 | 4.26 | 80 | 42.55 | - | - | 1 |
| 03/06/2026 | 03/06/2026 Swap | 19 | 130 | 6.84 | 7.53 | -0.68 | 10.53 | 34 | 44.74 | - | - | 0 |
| 03/03/2026 | 03/03/2026 SIT-N-GO | 61 | 435 | 7.13 | 6.48 | 0.66 | 6.56 | 108 | 44.26 | 45.49 | 10.25 | 1 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 13 | 75 | 5.77 | 7.15 | -1.38 | 7.69 | 18 | 34.62 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 19 | 132 | 6.95 | 5.63 | 1.32 | 0.00 | 35 | 46.05 | - | - | 0 |
| 02/28/2026 | 02/28/2026 Tier 4 Blind Draw | 11 | 61 | 5.55 | 6.36 | -0.82 | 0.00 | 14 | 31.82 | 43.18 | 25.00 | 0 |
| 02/28/2026 | 02/28/2026 Tier 4 Doubles | 38 | 255 | 6.71 | 6.00 | 0.71 | 2.63 | 65 | 42.76 | 39.47 | 17.76 | 1 |
| 02/28/2026 | 02/28/2026 Tier 4 Singles | 20 | 89 | 4.45 | 6.50 | -2.05 | 0.00 | 13 | 16.25 | 62.50 | 21.25 | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 20 | 147 | 7.35 | 7.50 | -0.15 | 5.00 | 39 | 48.75 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 27 | 183 | 6.78 | 7.19 | -0.41 | 3.70 | 45 | 41.67 | - | - | 0 |
| 02/24/2026 | 02/24/2026 SIT-N-GO | 15 | 77 | 5.13 | 7.47 | -2.33 | 0.00 | 13 | 21.67 | 63.33 | 15.00 | 0 |
| 02/24/2026 | 02/24/2026 Bracket 1 | 12 | 65 | 5.42 | 6.92 | -1.50 | 8.33 | 15 | 31.25 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 20 | 139 | 6.95 | 7.40 | -0.45 | 5.00 | 36 | 45.00 | - | - | 0 |
| 02/20/2026 | 02/20/2026 SIT-N-GO | 30 | 192 | 6.40 | 5.90 | 0.50 | 6.67 | 47 | 39.17 | 42.50 | 18.33 | 0 |
| 02/20/2026 | 2/20/2026 SIT-N-GO | 30 | 192 | 6.40 | 5.90 | 0.50 | 6.67 | 47 | 39.17 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 2 | 13 | 88 | 6.77 | 7.85 | -1.08 | 0.00 | 24 | 46.15 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 16 | 108 | 6.75 | 5.69 | 1.06 | 0.00 | 30 | 46.88 | - | - | 0 |
| 02/17/2026 | 02/17/2026 SIT-N-GO | 23 | 137 | 5.96 | 6.35 | -0.39 | 4.35 | 29 | 31.52 | 54.35 | 14.13 | 0 |
| 02/17/2026 | 2/17/2026 SIT-N-GO | 23 | 137 | 5.96 | 6.35 | -0.39 | 4.35 | 29 | 31.52 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 12 | 77 | 6.42 | 7.58 | -1.17 | 0.00 | 22 | 45.83 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 26 | 163 | 6.27 | 7.35 | -1.08 | 0.00 | 41 | 39.42 | - | - | 0 |
| 02/10/2026 | 02/10/2026 SIT-N-GO | 26 | 172 | 6.62 | 6.50 | 0.12 | 7.69 | 41 | 39.42 | 47.12 | 13.46 | 1 |
| 02/10/2026 | 2/10/2026 SIT-N-GO | 26 | 172 | 6.62 | 6.50 | 0.12 | 7.69 | 41 | 39.42 | - | - | 1 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 27 | 182 | 6.74 | 5.93 | 0.81 | 0.00 | 47 | 43.52 | - | - | 1 |
| 02/10/2026 | 02/10/2026 Swap | 19 | 121 | 6.37 | 6.95 | -0.58 | 5.26 | 27 | 35.53 | - | - | 0 |
| 02/06/2026 | 2/6/2026 SIT-N-GO | 13 | 92 | 7.08 | 7.92 | -0.85 | 15.38 | 25 | 48.08 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 30 | 202 | 6.73 | 6.13 | 0.60 | 6.67 | 54 | 45.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 25 | 150 | 6.00 | 6.64 | -0.64 | 4.00 | 36 | 36.00 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Swap | 13 | 70 | 5.38 | 7.77 | -2.38 | 0.00 | 17 | 32.69 | - | - | 0 |
| 01/28/2025 | 01/28/2025 Swap | 9 | 55 | 6.11 | 8.67 | -2.56 | 11.11 | 15 | 41.67 | - | - | 0 |
| 11/05/2024 | 11/05/2024 Swap | 17 | 107 | 6.29 | 6.82 | -0.53 | 0.00 | 25 | 36.76 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.