| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevy Morgan | 57 | 7 | 6.63 | 1,326 | 8,791 | 6.74 | -0.11 | 59 | 4.45 | 5,304 | 2,215 | 41.76 | 42.87 | 16.97 | 1.67 | 6.982 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 54 | 7 | 1,287 | 2,158 | 6.65 | 6.72 | -0.07 | 7.044 |
| 2025 | 2 | 0 | 22 | 32 | 5.68 | 8.14 | -2.46 | 3.629 |
| 2024 | 1 | 0 | 17 | 25 | 6.29 | 6.82 | -0.53 | 6.128 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 06/02/2026 Bracket 1 | 30 | 182 | 6.07 | 5.93 | 0.13 | 0.00 | 42 | 35.00 | 46.67 | 18.33 | 0 |
| 06/02/2026 | 06/02/2026 Swap | 27 | 188 | 6.96 | 7.74 | -0.78 | 3.70 | 49 | 45.37 | 37.96 | 16.67 | 0 |
| 05/26/2026 | 05/26/2026 Bracket 1 | 28 | 182 | 6.50 | 7.00 | -0.50 | 3.57 | 42 | 37.50 | 50.00 | 12.50 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 22 | 159 | 7.23 | 5.50 | 1.73 | 0.00 | 41 | 46.59 | 40.91 | 12.50 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 2 | 29 | 180 | 6.21 | 6.03 | 0.17 | 6.90 | 44 | 37.93 | 41.38 | 20.69 | 1 |
| 05/19/2026 | 05/19/2026 Swap | 27 | 157 | 5.81 | 5.63 | 0.19 | 3.70 | 40 | 37.04 | 34.26 | 28.70 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 4 BYOP | 24 | 149 | 6.21 | 6.08 | 0.13 | 4.17 | 34 | 35.42 | 48.96 | 15.63 | 0 |
| 05/16/2026 | 5/16/2026 May Mayhem Tier 4 Blind Draw | 21 | 149 | 7.10 | 5.95 | 1.14 | 9.52 | 37 | 44.05 | 45.24 | 10.71 | 1 |
| 05/12/2026 | 05/12/2026 Bracket 2 | 14 | 94 | 6.71 | 6.50 | 0.21 | 0.00 | 23 | 41.07 | 44.64 | 14.29 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 24 | 158 | 6.58 | 7.71 | -1.13 | 4.17 | 41 | 42.71 | 36.46 | 20.83 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 30 | 192 | 6.40 | 6.17 | 0.23 | 0.00 | 44 | 36.67 | 50.00 | 13.33 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 29 | 203 | 7.00 | 6.28 | 0.72 | 10.34 | 53 | 45.69 | 37.93 | 16.38 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 2 | 19 | 120 | 6.32 | 6.32 | 0.00 | 0.00 | 28 | 36.84 | - | - | 1 |
| 04/28/2026 | 04/28/2026 Swap | 24 | 135 | 5.63 | 6.71 | -1.08 | 0.00 | 33 | 34.38 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 2 | 24 | 169 | 7.04 | 8.13 | -1.08 | 4.17 | 42 | 43.75 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 24 | 157 | 6.54 | 6.29 | 0.25 | 4.17 | 41 | 42.71 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Bracket 2 | 31 | 218 | 7.03 | 6.42 | 0.61 | 0.00 | 56 | 45.16 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 23 | 154 | 6.70 | 6.91 | -0.22 | 0.00 | 39 | 42.39 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Bracket 1 | 40 | 329 | 8.23 | 7.10 | 1.13 | 17.50 | 91 | 56.88 | - | - | 0 |
| 04/10/2026 | 04/10/2026 Swap | 17 | 106 | 6.24 | 7.94 | -1.71 | 0.00 | 27 | 39.71 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 1 | 18 | 115 | 6.39 | 7.00 | -0.61 | 0.00 | 26 | 36.11 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 26 | 201 | 7.73 | 8.35 | -0.62 | 11.54 | 57 | 54.81 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 2 | 20 | 141 | 7.05 | 6.35 | 0.70 | 0.00 | 35 | 43.75 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Swap | 27 | 176 | 6.52 | 6.26 | 0.26 | 0.00 | 46 | 42.59 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Bracket 2 | 37 | 249 | 6.73 | 6.49 | 0.24 | 5.41 | 59 | 39.86 | - | - | 0 |
| 03/27/2026 | 03/27/2026 Swap | 27 | 182 | 6.74 | 7.19 | -0.44 | 7.41 | 46 | 42.59 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 1 | 25 | 180 | 7.20 | 7.48 | -0.28 | 8.00 | 47 | 47.00 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Swap | 20 | 154 | 7.70 | 8.00 | -0.30 | 15.00 | 42 | 52.50 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Swap | 23 | 154 | 6.70 | 6.52 | 0.17 | 4.35 | 42 | 45.65 | - | - | 0 |
| 03/20/2026 | 03/20/2026 Bracket 1 | 35 | 224 | 6.40 | 6.43 | -0.03 | 5.71 | 58 | 41.43 | - | - | 1 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 22 | 120 | 5.45 | 6.09 | -0.64 | 0.00 | 28 | 31.82 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 20 | 123 | 6.15 | 6.50 | -0.35 | 0.00 | 29 | 36.25 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 20 | 139 | 6.95 | 6.90 | 0.05 | 10.00 | 38 | 47.50 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 23 | 137 | 5.96 | 8.00 | -2.04 | 0.00 | 33 | 35.87 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 47 | 328 | 6.98 | 6.13 | 0.85 | 4.26 | 80 | 42.55 | - | - | 1 |
| 03/06/2026 | 03/06/2026 Swap | 19 | 130 | 6.84 | 7.53 | -0.68 | 10.53 | 34 | 44.74 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 13 | 75 | 5.77 | 7.15 | -1.38 | 7.69 | 18 | 34.62 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 19 | 132 | 6.95 | 5.63 | 1.32 | 0.00 | 35 | 46.05 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Bracket 1 | 20 | 147 | 7.35 | 7.50 | -0.15 | 5.00 | 39 | 48.75 | - | - | 0 |
| 02/27/2026 | 02/27/2026 Swap | 27 | 183 | 6.78 | 7.19 | -0.41 | 3.70 | 45 | 41.67 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 1 | 12 | 65 | 5.42 | 6.92 | -1.50 | 8.33 | 15 | 31.25 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 20 | 139 | 6.95 | 7.40 | -0.45 | 5.00 | 36 | 45.00 | - | - | 0 |
| 02/20/2026 | 2/20/2026 SIT-N-GO | 30 | 192 | 6.40 | 5.90 | 0.50 | 6.67 | 47 | 39.17 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Bracket 2 | 13 | 88 | 6.77 | 7.85 | -1.08 | 0.00 | 24 | 46.15 | - | - | 0 |
| 02/20/2026 | 02/20/2026 Swap | 16 | 108 | 6.75 | 5.69 | 1.06 | 0.00 | 30 | 46.88 | - | - | 0 |
| 02/17/2026 | 2/17/2026 SIT-N-GO | 23 | 137 | 5.96 | 6.35 | -0.39 | 4.35 | 29 | 31.52 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 12 | 77 | 6.42 | 7.58 | -1.17 | 0.00 | 22 | 45.83 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 26 | 163 | 6.27 | 7.35 | -1.08 | 0.00 | 41 | 39.42 | - | - | 0 |
| 02/10/2026 | 2/10/2026 SIT-N-GO | 26 | 172 | 6.62 | 6.50 | 0.12 | 7.69 | 41 | 39.42 | - | - | 1 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 27 | 182 | 6.74 | 5.93 | 0.81 | 0.00 | 47 | 43.52 | - | - | 1 |
| 02/10/2026 | 02/10/2026 Swap | 19 | 121 | 6.37 | 6.95 | -0.58 | 5.26 | 27 | 35.53 | - | - | 0 |
| 02/06/2026 | 2/6/2026 SIT-N-GO | 13 | 92 | 7.08 | 7.92 | -0.85 | 15.38 | 25 | 48.08 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 2 | 30 | 202 | 6.73 | 6.13 | 0.60 | 6.67 | 54 | 45.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 25 | 150 | 6.00 | 6.64 | -0.64 | 4.00 | 36 | 36.00 | - | - | 0 |
| 07/08/2025 | 07/08/2025 Swap | 13 | 70 | 5.38 | 7.77 | -2.38 | 0.00 | 17 | 32.69 | - | - | 0 |
| 01/28/2025 | 01/28/2025 Swap | 9 | 55 | 6.11 | 8.67 | -2.56 | 11.11 | 15 | 41.67 | - | - | 0 |
| 11/05/2024 | 11/05/2024 Swap | 17 | 107 | 6.29 | 6.82 | -0.53 | 0.00 | 25 | 36.76 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.