| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Kirby | 43 | 2 | 6.56 | 1,135 | 7,442 | 6.64 | -0.08 | 37 | 3.26 | 4,540 | 1,749 | 38.52 | 51.67 | 12.25 | 1.54 | 6.898 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 2 | 914 | 1,379 | 6.50 | 6.53 | -0.03 | 6.878 |
| 2025 | 10 | 0 | 221 | 370 | 6.81 | 7.11 | -0.30 | 6.969 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 06/02/2026 Bracket 1 | 24 | 153 | 6.38 | 5.92 | 0.46 | 8.33 | 35 | 36.46 | 50.00 | 13.54 | 0 |
| 06/02/2026 | 06/02/2026 Swap | 20 | 137 | 6.85 | 6.75 | 0.10 | 0.00 | 32 | 40.00 | 51.25 | 8.75 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 2 | 38 | 228 | 6.00 | 6.21 | -0.21 | 5.26 | 50 | 32.89 | 51.32 | 15.79 | 0 |
| 05/19/2026 | 05/19/2026 Swap | 21 | 130 | 6.19 | 6.29 | -0.10 | 0.00 | 30 | 35.71 | 47.62 | 16.67 | 0 |
| 05/12/2026 | 05/12/2026 Bracket 2 | 20 | 142 | 7.10 | 6.55 | 0.55 | 10.00 | 36 | 45.00 | 42.50 | 12.50 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 25 | 142 | 5.68 | 6.68 | -1.00 | 0.00 | 28 | 28.00 | 58.00 | 14.00 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 49 | 317 | 6.47 | 5.49 | 0.98 | 0.00 | 69 | 35.20 | 56.12 | 8.67 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 24 | 147 | 6.13 | 6.25 | -0.13 | 0.00 | 32 | 33.33 | 53.13 | 13.54 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 1 | 16 | 124 | 7.75 | 8.63 | -0.88 | 0.00 | 33 | 51.56 | - | - | 0 |
| 04/28/2026 | 04/28/2026 Swap | 24 | 186 | 7.75 | 7.21 | 0.54 | 0.00 | 47 | 48.96 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 1 | 16 | 112 | 7.00 | 7.75 | -0.75 | 0.00 | 31 | 48.44 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 27 | 199 | 7.37 | 8.59 | -1.22 | 3.70 | 52 | 48.15 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 2 | 10 | 71 | 7.10 | 7.70 | -0.60 | 0.00 | 18 | 45.00 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Swap | 25 | 167 | 6.68 | 7.60 | -0.92 | 8.00 | 44 | 44.00 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 2 | 25 | 142 | 5.68 | 5.56 | 0.12 | 4.00 | 29 | 29.00 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Swap | 15 | 92 | 6.13 | 7.73 | -1.60 | 0.00 | 18 | 30.00 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 33 | 224 | 6.79 | 6.15 | 0.64 | 3.03 | 53 | 40.15 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 21 | 119 | 5.67 | 5.52 | 0.14 | 0.00 | 24 | 28.57 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 1 | 16 | 120 | 7.50 | 7.31 | 0.19 | 12.50 | 31 | 48.44 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Swap | 26 | 199 | 7.65 | 7.54 | 0.12 | 7.69 | 51 | 49.04 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 1 | 29 | 189 | 6.52 | 6.48 | 0.03 | 0.00 | 44 | 37.93 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Swap | 22 | 150 | 6.82 | 8.14 | -1.32 | 9.09 | 35 | 39.77 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 35 | 222 | 6.34 | 5.97 | 0.37 | 2.86 | 54 | 38.57 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 19 | 121 | 6.37 | 6.05 | 0.32 | 0.00 | 28 | 36.84 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Bracket 1 | 30 | 199 | 6.63 | 7.13 | -0.50 | 3.33 | 48 | 40.00 | - | - | 0 |
| 02/06/2026 | 02/06/2026 Swap | 33 | 245 | 7.42 | 7.94 | -0.52 | 6.06 | 64 | 48.48 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 20 | 107 | 5.35 | 5.20 | 0.15 | 0.00 | 23 | 28.75 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 22 | 117 | 5.32 | 7.00 | -1.68 | 4.55 | 24 | 27.27 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 2 | 23 | 113 | 4.91 | 4.96 | -0.04 | 0.00 | 18 | 19.57 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 23 | 135 | 5.87 | 6.13 | -0.26 | 0.00 | 27 | 29.35 | - | - | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 Singles | 124 | 799 | 6.44 | 6.05 | 0.40 | 3.23 | 175 | 35.28 | 55.24 | 9.48 | 1 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BYOP | 23 | 145 | 6.30 | 6.65 | -0.35 | 0.00 | 34 | 36.96 | 46.74 | 16.30 | 0 |
| 01/03/2026 | 1/3/2026 New Year's Bash Tier 4 BD | 36 | 244 | 6.78 | 5.61 | 1.17 | 5.56 | 62 | 43.06 | 40.28 | 16.67 | 1 |
| 12/23/2025 | 12/23/2025 Bracket 1 | 8 | 61 | 7.63 | 9.13 | -1.50 | 12.50 | 16 | 50.00 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Swap | 17 | 119 | 7.00 | 7.35 | -0.35 | 0.00 | 29 | 42.65 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Bracket 2 | 13 | 85 | 6.54 | 7.23 | -0.69 | 0.00 | 21 | 40.38 | - | - | 0 |
| 12/09/2025 | 12/09/2025 Swap | 24 | 154 | 6.42 | 7.21 | -0.79 | 0.00 | 36 | 37.50 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Swap | 28 | 185 | 6.61 | 6.39 | 0.21 | 7.14 | 42 | 37.50 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Bracket 1 | 10 | 58 | 5.80 | 8.70 | -2.90 | 0.00 | 14 | 35.00 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 2 | 27 | 209 | 7.74 | 7.04 | 0.70 | 0.00 | 56 | 51.85 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 25 | 173 | 6.92 | 8.04 | -1.12 | 8.00 | 43 | 43.00 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Bracket 1 | 38 | 234 | 6.16 | 6.68 | -0.53 | 0.00 | 51 | 33.55 | - | - | 0 |
| 11/11/2025 | 11/11/2025 Swap | 31 | 227 | 7.32 | 6.29 | 1.03 | 12.90 | 62 | 50.00 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.