Upper Cumberland - your tournaments
Your tournaments | VCC tournaments
| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Loden | 10 | 0 | 5.91 | 201 | 1,188 | 6.80 | -0.89 | 1 | 0.50 | 804 | 283 | 35.20 | 40.03 | 21.47 | 1.41 | 5.377 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 201 | 283 | 5.91 | 6.80 | -0.89 | 5.377 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 | 11/17/2026 Swap | 21 | 130 | 6.19 | 7.95 | -1.76 | 0.00 | 32 | 38.10 | 40.48 | 21.43 | 0 |
| 11/17/2026 | 11/17/2026 Bracket 2 | 17 | 115 | 6.76 | 7.82 | -1.06 | 0.00 | 30 | 44.12 | 36.76 | 19.12 | 0 |
| 10/27/2026 | 10/27/2026 Swap | 23 | 139 | 6.04 | 6.57 | -0.52 | 0.00 | 34 | 36.96 | 40.22 | 22.83 | 0 |
| 10/27/2026 | 10/27/2026 Bracket 2 | 16 | 85 | 5.31 | 6.50 | -1.19 | 0.00 | 19 | 29.69 | 43.75 | 26.56 | 0 |
| 09/22/2026 | 09/22/2026 Swap | 21 | 142 | 6.76 | 8.00 | -1.24 | 0.00 | 37 | 44.05 | 36.90 | 19.05 | 0 |
| 09/22/2026 | 09/22/2026 Bracket 2 | 13 | 72 | 5.54 | 6.23 | -0.69 | 0.00 | 16 | 30.77 | 46.15 | 23.08 | 0 |
| 08/25/2026 | 08/25/2026 Bracket 2 | 29 | 196 | 6.76 | 6.28 | 0.48 | 3.45 | 50 | 43.10 | 39.66 | 17.24 | 0 |
| 08/25/2026 | 08/25/2026 Swap | 23 | 135 | 5.87 | 6.65 | -0.78 | 0.00 | 33 | 35.87 | 39.13 | 25.00 | 0 |
| 03/06/2026 | 03/06/2026 Bracket 2 | 23 | 107 | 4.65 | 4.87 | -0.22 | 0.00 | 20 | 21.74 | - | - | 0 |
| 03/06/2026 | 03/06/2026 Swap | 15 | 67 | 4.47 | 7.73 | -3.27 | 0.00 | 12 | 20.00 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.