| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Mullinax | 12 | 1 | 4.62 | 252 | 1,165 | 5.87 | -1.25 | 3 | 1.19 | 1,008 | 268 | 26.59 | - | - | 1.06 | 3.648 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 106 | 112 | 4.63 | 5.94 | -1.31 | 3.594 |
| 2025 | 7 | 1 | 146 | 156 | 4.62 | 5.81 | -1.19 | 3.711 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 02/06/2026 Swap | 25 | 91 | 3.64 | 5.28 | -1.64 | 0.00 | 20 | 20.00 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 20 | 97 | 4.85 | 5.45 | -0.60 | 0.00 | 22 | 27.50 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 26 | 136 | 5.23 | 6.00 | -0.77 | 3.85 | 30 | 28.85 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 14 | 58 | 4.14 | 6.21 | -2.07 | 0.00 | 13 | 23.21 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 21 | 109 | 5.19 | 6.95 | -1.76 | 0.00 | 27 | 32.14 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Bracket 2 | 21 | 87 | 4.14 | 5.19 | -1.05 | 0.00 | 21 | 25.00 | - | - | 0 |
| 11/18/2025 | 11/18/2025 Swap | 24 | 104 | 4.33 | 6.67 | -2.33 | 0.00 | 25 | 26.04 | - | - | 0 |
| 10/21/2025 | 10/21/2025 Bracket 2 | 25 | 109 | 4.36 | 4.84 | -0.48 | 0.00 | 25 | 25.00 | - | - | 0 |
| 10/21/2025 | 10/21/2025 Swap | 23 | 95 | 4.13 | 6.09 | -1.96 | 0.00 | 19 | 20.65 | - | - | 0 |
| 10/14/2025 | 10/14/2025 Bracket 2 | 25 | 123 | 4.92 | 4.36 | 0.56 | 0.00 | 26 | 26.00 | - | - | 1 |
| 10/14/2025 | 10/14/2025 Swap | 19 | 107 | 5.63 | 8.47 | -2.84 | 5.26 | 27 | 35.53 | - | - | 0 |
| 01/07/2025 | 01/07/2025 Swap | 9 | 49 | 5.44 | 5.33 | 0.11 | 11.11 | 13 | 36.11 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.