| Player | Events | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Dixon | 50 | 6 | 5.98 | 1,156 | 6,910 | 6.35 | -0.37 | 34 | 2.94 | 4,624 | 1,647 | 35.62 | 46.59 | 16.47 | 1.42 | 5.996 |
| Year | Events | Wins | Rounds | Bags In | PPR | OPPR | DPR | Power |
|---|---|---|---|---|---|---|---|---|
| 2026 | 46 | 5 | 1,072 | 1,535 | 5.99 | 6.36 | -0.37 | 6.009 |
| 2025 | 4 | 1 | 84 | 112 | 5.82 | 6.25 | -0.43 | 5.735 |
| Date | Event | Rounds | Points | PPR | OPPR | DPR | 4Bag% | Bags In | BIN% | BON% | BOFF% | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | 06/02/2026 Bracket 1 | 45 | 297 | 6.60 | 6.44 | 0.16 | 4.44 | 67 | 37.22 | 53.33 | 9.44 | 0 |
| 06/02/2026 | 06/02/2026 Swap | 20 | 123 | 6.15 | 8.90 | -2.75 | 5.00 | 34 | 42.50 | 26.25 | 31.25 | 0 |
| 05/26/2026 | 05/26/2026 Bracket 2 | 10 | 52 | 5.20 | 5.50 | -0.30 | 0.00 | 10 | 25.00 | 55.00 | 20.00 | 0 |
| 05/26/2026 | 05/26/2026 Swap | 23 | 138 | 6.00 | 7.48 | -1.48 | 4.35 | 34 | 36.96 | 39.13 | 23.91 | 0 |
| 05/19/2026 | 05/19/2026 Bracket 2 | 34 | 219 | 6.44 | 5.50 | 0.94 | 0.00 | 47 | 34.56 | 57.35 | 8.09 | 0 |
| 05/19/2026 | 05/19/2026 Swap | 18 | 111 | 6.17 | 7.28 | -1.11 | 0.00 | 28 | 38.89 | 37.50 | 23.61 | 0 |
| 05/12/2026 | 05/12/2026 Bracket 2 | 12 | 72 | 6.00 | 5.67 | 0.33 | 0.00 | 14 | 29.17 | 62.50 | 8.33 | 0 |
| 05/12/2026 | 05/12/2026 Swap | 15 | 99 | 6.60 | 6.47 | 0.13 | 6.67 | 25 | 41.67 | 40.00 | 18.33 | 0 |
| 05/05/2026 | 05/05/2026 Bracket 2 | 47 | 290 | 6.17 | 5.85 | 0.32 | 4.26 | 63 | 33.51 | 53.72 | 12.77 | 0 |
| 05/05/2026 | 05/05/2026 Swap | 25 | 167 | 6.68 | 6.84 | -0.16 | 0.00 | 46 | 46.00 | 29.00 | 25.00 | 0 |
| 04/28/2026 | 04/28/2026 Bracket 2 | 21 | 135 | 6.43 | 5.33 | 1.10 | 4.76 | 29 | 34.52 | - | - | 1 |
| 04/28/2026 | 04/28/2026 Swap | 21 | 136 | 6.48 | 7.48 | -1.00 | 0.00 | 35 | 41.67 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Bracket 2 | 18 | 110 | 6.11 | 6.39 | -0.28 | 0.00 | 26 | 36.11 | - | - | 0 |
| 04/21/2026 | 04/21/2026 Swap | 21 | 145 | 6.90 | 7.14 | -0.24 | 19.05 | 38 | 45.24 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Bracket 2 | 21 | 129 | 6.14 | 6.10 | 0.05 | 4.76 | 30 | 35.71 | - | - | 0 |
| 04/14/2026 | 04/14/2026 Swap | 26 | 162 | 6.23 | 6.38 | -0.15 | 3.85 | 41 | 39.42 | - | - | 0 |
| 04/07/2026 | 04/07/2026 Bracket 2 | 34 | 210 | 6.18 | 5.06 | 1.12 | 5.88 | 49 | 36.03 | - | - | 1 |
| 04/07/2026 | 04/07/2026 Swap | 23 | 150 | 6.52 | 6.87 | -0.35 | 13.04 | 37 | 40.22 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Bracket 2 | 16 | 109 | 6.81 | 6.63 | 0.19 | 0.00 | 26 | 40.63 | - | - | 0 |
| 03/31/2026 | 03/31/2026 Swap | 16 | 102 | 6.38 | 6.19 | 0.19 | 18.75 | 26 | 40.63 | - | - | 0 |
| 03/24/2026 | 03/24/2026 Bracket 2 | 35 | 214 | 6.11 | 5.54 | 0.57 | 0.00 | 49 | 35.00 | - | - | 1 |
| 03/24/2026 | 03/24/2026 Swap | 23 | 131 | 5.70 | 5.78 | -0.09 | 0.00 | 32 | 34.78 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Bracket 2 | 21 | 130 | 6.19 | 6.05 | 0.14 | 0.00 | 34 | 40.48 | - | - | 0 |
| 03/17/2026 | 03/17/2026 Swap | 21 | 107 | 5.10 | 6.76 | -1.67 | 4.76 | 29 | 34.52 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Bracket 2 | 26 | 166 | 6.38 | 5.85 | 0.54 | 0.00 | 36 | 34.62 | - | - | 0 |
| 03/10/2026 | 03/10/2026 Swap | 24 | 130 | 5.42 | 6.38 | -0.96 | 4.17 | 31 | 32.29 | - | - | 0 |
| 03/03/2026 | 03/03/2026 Bracket 2 | 26 | 194 | 7.46 | 5.88 | 1.58 | 11.54 | 51 | 49.04 | - | - | 1 |
| 03/03/2026 | 03/03/2026 Swap | 23 | 129 | 5.61 | 7.17 | -1.57 | 0.00 | 31 | 33.70 | - | - | 0 |
| 02/24/2026 | 02/24/2026 Bracket 2 | 30 | 208 | 6.93 | 5.97 | 0.97 | 6.67 | 54 | 45.00 | - | - | 1 |
| 02/24/2026 | 02/24/2026 Swap | 22 | 124 | 5.64 | 6.55 | -0.91 | 0.00 | 33 | 37.50 | - | - | 0 |
| 02/17/2026 | 2/17/2026 SIT-N-GO | 25 | 163 | 6.52 | 6.00 | 0.52 | 0.00 | 40 | 40.00 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Bracket 2 | 39 | 232 | 5.95 | 6.00 | -0.05 | 2.56 | 49 | 31.41 | - | - | 0 |
| 02/17/2026 | 02/17/2026 Swap | 19 | 92 | 4.84 | 7.53 | -2.68 | 5.26 | 22 | 28.95 | - | - | 0 |
| 02/10/2026 | 2/10/2026 SIT-N-GO | 15 | 92 | 6.13 | 6.87 | -0.73 | 0.00 | 20 | 33.33 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Bracket 2 | 35 | 215 | 6.14 | 5.66 | 0.49 | 0.00 | 53 | 37.86 | - | - | 0 |
| 02/10/2026 | 02/10/2026 Swap | 17 | 84 | 4.94 | 7.06 | -2.12 | 0.00 | 20 | 29.41 | - | - | 0 |
| 02/03/2026 | 2/3/2026 APE BRACKET #2 | 16 | 91 | 5.69 | 6.06 | -0.38 | 0.00 | 20 | 31.25 | - | - | 0 |
| 02/03/2026 | 02/03/2026 Swap | 23 | 134 | 5.83 | 7.04 | -1.22 | 0.00 | 36 | 39.13 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Bracket 2 | 19 | 98 | 5.16 | 5.84 | -0.68 | 5.26 | 23 | 30.26 | - | - | 0 |
| 01/27/2026 | 01/27/2026 Swap | 13 | 59 | 4.54 | 8.15 | -3.62 | 0.00 | 14 | 26.92 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Bracket 2 | 40 | 220 | 5.50 | 6.08 | -0.58 | 0.00 | 46 | 28.75 | - | - | 0 |
| 01/20/2026 | 01/20/2026 Swap | 23 | 98 | 4.26 | 6.22 | -1.96 | 0.00 | 21 | 22.83 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Bracket 2 | 15 | 99 | 6.60 | 6.73 | -0.13 | 6.67 | 26 | 43.33 | - | - | 0 |
| 01/13/2026 | 01/13/2026 Swap | 13 | 42 | 3.23 | 7.31 | -4.08 | 0.00 | 9 | 17.31 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Bracket 2 | 21 | 125 | 5.95 | 7.00 | -1.05 | 0.00 | 29 | 34.52 | - | - | 0 |
| 01/06/2026 | 01/06/2026 Swap | 22 | 88 | 4.00 | 6.18 | -2.18 | 0.00 | 22 | 25.00 | - | - | 0 |
| 12/23/2025 | 12/23/2025 Bracket 2 | 26 | 136 | 5.23 | 5.81 | -0.58 | 0.00 | 28 | 26.92 | - | - | 1 |
| 12/23/2025 | 12/23/2025 Swap | 21 | 116 | 5.52 | 5.95 | -0.43 | 0.00 | 30 | 35.71 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Swap | 27 | 190 | 7.04 | 6.67 | 0.37 | 3.70 | 47 | 43.52 | - | - | 0 |
| 11/25/2025 | 11/25/2025 Bracket 1 | 10 | 47 | 4.70 | 6.90 | -2.20 | 0.00 | 7 | 17.50 | - | - | 0 |
Unavailable historical bag-on/off statistics are shown as -.