| Rank | Player | Wins | PPR | Rounds | Points | OPPR | DPR | 4-baggers | 4Bag% | Bags | Bags In | BIN% | BON% | BOFF% | AvgBagIn | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Grissom | 1 | 8.18 | 17 | 139 | 6.18 | 2.00 | 2 | 11.76 | 68 | 37 | 54.41 | 41.18 | 4.41 | 2.18 | 10.842 |
| 2 | Robert Miller | 0 | 7.32 | 19 | 139 | 5.68 | 1.63 | 0 | 0.00 | 76 | 33 | 43.42 | 52.63 | 3.95 | 1.74 | 9.384 |
| 3 | Robert Dishman | 1 | 6.61 | 18 | 119 | 6.61 | 0.00 | 0 | 0.00 | 72 | 26 | 36.11 | 56.94 | 6.94 | 1.44 | 6.971 |
| 4 | Jennifer Vaughn | 0 | 6.54 | 13 | 85 | 6.00 | 0.54 | 1 | 7.69 | 52 | 18 | 34.62 | 59.62 | 5.77 | 1.38 | 7.503 |
| 5 | Hallie Vernich | 0 | 5.58 | 19 | 106 | 8.16 | -2.58 | 0 | 0.00 | 76 | 25 | 32.89 | 40.79 | 26.32 | 1.32 | 3.329 |
| 6 | Barney Evans | 0 | 5.50 | 12 | 66 | 7.42 | -1.92 | 0 | 0.00 | 48 | 11 | 22.92 | 68.75 | 8.33 | 0.92 | 3.809 |
PPR = points per round. OPPR = opponent points per round. DPR = difference between those rates. - means unavailable. The PPR rank does not indicate an event winner.